|
|
| September 1 (Thu) | 2:03a | high | 3.0 | 7:24a | low | 1.6 | 1:23p | high | 3.5 | 8:30p | low | 0.3 |
| September 2 (Fri) | 2:28a | high | 3.1 | 8:03a | low | 1.3 | 1:57p | high | 3.6 | 8:55p | low | 0.3 |
|
September 3 (Sat)
|
2:52a | high | 3.3 | 8:38a | low | 1.1 | 2:29p | high | 3.7 | 9:16p | low | 0.3 |
| September 4 (Sun) | 3:14a | high | 3.4 | 9:12a | low | 0.8 | 3:01p | high | 3.7 | 9:36p | low | 0.4 |
| September 5 (Mon) | 3:34a | high | 3.5 | 9:44a | low | 0.7 | 3:35p | high | 3.7 | 9:58p | low | 0.5 |
| September 6 (Tue) | 3:53a | high | 3.5 | 10:16a | low | 0.5 | 4:11p | high | 3.7 | 10:22p | low | 0.7 |
| September 7 (Wed) | 4:12a | high | 3.6 | 10:50a | low | 0.4 | 4:50p | high | 3.5 | 10:49p | low | 0.9 |
| September 8 (Thu) | 4:33a | high | 3.6 | 11:28a | low | 0.4 | 5:36p | high | 3.3 | 11:19p | low | 1.2 |
| September 9 (Fri) | 4:59a | high | 3.6 | 12:14p | low | 0.4 | 6:32p | high | 3.0 | 11:55p | low | 1.5 |
| September 10 (Sat) | 5:31a | high | 3.5 | 1:17p | low | 0.5 | 7:49p | high | 2.8 | |||
|
September 11 (Sun)
|
12:40a | low | 1.8 | 6:14a | high | 3.4 | 2:43p | low | 0.5 | 9:35p | high | 2.6 |
| September 12 (Mon) | 1:46a | low | 2.1 | 7:20a | high | 3.3 | 4:20p | low | 0.4 | 11:17p | high | 2.7 |
| September 13 (Tue) | 3:27a | low | 2.2 | 9:13a | high | 3.3 | 5:40p | low | 0.1 | |||
| September 14 (Wed) | 12:21a | high | 3.0 | 5:11a | low | 2.1 | 11:05a | high | 3.4 | 6:41p | low | -0.1 |
| September 15 (Thu) | 1:05a | high | 3.2 | 6:25a | low | 1.7 | 12:20p | high | 3.7 | 7:31p | low | -0.1 |
| September 16 (Fri) | 1:42a | high | 3.3 | 7:21a | low | 1.3 | 1:19p | high | 4.0 | 8:14p | low | -0.1 |
|
September 17 (Sat)
|
2:13a | high | 3.5 | 8:09a | low | 0.8 | 2:12p | high | 4.1 | 8:51p | low | 0.1 |
| September 18 (Sun) | 2:42a | high | 3.6 | 8:54a | low | 0.4 | 3:01p | high | 4.0 | 9:25p | low | 0.5 |
| September 19 (Mon) | 3:08a | high | 3.6 | 9:37a | low | 0.1 | 3:47p | high | 3.9 | 9:55p | low | 0.8 |
| September 20 (Tue) | 3:33a | high | 3.7 | 10:19a | low | 0.0 | 4:33p | high | 3.6 | 10:22p | low | 1.2 |
| September 21 (Wed) | 3:56a | high | 3.7 | 11:01a | low | 0.0 | 5:18p | high | 3.3 | 10:46p | low | 1.5 |
| September 22 (Thu) | 4:18a | high | 3.6 | 11:46a | low | 0.2 | 6:07p | high | 2.9 | 11:09p | low | 1.7 |
| September 23 (Fri) | 4:41a | high | 3.5 | 12:38p | low | 0.5 | 7:07p | high | 2.6 | 11:34p | low | 1.9 |
| September 24 (Sat) | 5:09a | high | 3.4 | 1:49p | low | 0.8 | 8:37p | high | 2.3 | |||
|
September 25 (Sun)
|
12:05a | low | 2.1 | 5:46a | high | 3.1 | 3:30p | low | 0.9 | 10:44p | high | 2.3 |
| September 26 (Mon) | 1:12a | low | 2.2 | 6:52a | high | 2.9 | 5:06p | low | 0.9 | 11:52p | high | 2.5 |
| September 27 (Tue) | 3:42a | low | 2.2 | 10:07a | high | 2.8 | 6:08p | low | 0.8 | |||
| September 28 (Wed) | 12:26a | high | 2.7 | 5:30a | low | 1.9 | 11:37a | high | 3.0 | 6:50p | low | 0.7 |
| September 29 (Thu) | 12:54a | high | 2.9 | 6:26a | low | 1.6 | 12:26p | high | 3.2 | 7:22p | low | 0.6 |
| September 30 (Fri) | 1:20a | high | 3.1 | 7:07a | low | 1.2 | 1:05p | high | 3.4 | 7:49p | low | 0.6 |