|
|
| October 1 (Sat) | 1:43a | high | 3.2 | 7:43a | low | 0.9 | 1:40p | high | 3.5 | 8:12p | low | 0.6 |
| October 2 (Sun) | 2:05a | high | 3.4 | 8:16a | low | 0.6 | 2:14p | high | 3.6 | 8:34p | low | 0.7 |
|
October 3 (Mon)
|
2:25a | high | 3.5 | 8:48a | low | 0.4 | 2:48p | high | 3.6 | 8:56p | low | 0.8 |
| October 4 (Tue) | 2:43a | high | 3.5 | 9:20a | low | 0.2 | 3:24p | high | 3.6 | 9:20p | low | 0.9 |
| October 5 (Wed) | 3:02a | high | 3.6 | 9:52a | low | 0.0 | 4:02p | high | 3.6 | 9:47p | low | 1.1 |
| October 6 (Thu) | 3:24a | high | 3.7 | 10:28a | low | 0.0 | 4:44p | high | 3.4 | 10:16p | low | 1.3 |
| October 7 (Fri) | 3:49a | high | 3.7 | 11:08a | low | 0.0 | 5:31p | high | 3.2 | 10:49p | low | 1.5 |
| October 8 (Sat) | 4:20a | high | 3.7 | 11:58a | low | 0.1 | 6:29p | high | 2.9 | 11:28p | low | 1.7 |
| October 9 (Sun) | 4:58a | high | 3.6 | 1:04p | low | 0.2 | 7:47p | high | 2.7 | |||
|
October 10 (Mon)
|
12:20a | low | 2.0 | 5:50a | high | 3.4 | 2:29p | low | 0.3 | 9:24p | high | 2.6 |
| October 11 (Tue) | 1:42a | low | 2.1 | 7:12a | high | 3.2 | 3:58p | low | 0.3 | 10:48p | high | 2.8 |
| October 12 (Wed) | 3:37a | low | 2.0 | 9:26a | high | 3.1 | 5:13p | low | 0.3 | 11:42p | high | 3.0 |
| October 13 (Thu) | 5:13a | low | 1.6 | 11:10a | high | 3.3 | 6:11p | low | 0.3 | |||
| October 14 (Fri) | 12:22a | high | 3.2 | 6:19a | low | 1.1 | 12:20p | high | 3.5 | 6:58p | low | 0.3 |
| October 15 (Sat) | 12:56a | high | 3.4 | 7:10a | low | 0.6 | 1:17p | high | 3.7 | 7:39p | low | 0.5 |
| October 16 (Sun) | 1:26a | high | 3.5 | 7:56a | low | 0.1 | 2:08p | high | 3.8 | 8:15p | low | 0.8 |
|
October 17 (Mon)
|
1:55a | high | 3.6 | 8:39a | low | -0.2 | 2:55p | high | 3.7 | 8:47p | low | 1.0 |
| October 18 (Tue) | 2:22a | high | 3.7 | 9:20a | low | -0.4 | 3:39p | high | 3.6 | 9:17p | low | 1.3 |
| October 19 (Wed) | 2:47a | high | 3.7 | 10:00a | low | -0.4 | 4:22p | high | 3.4 | 9:44p | low | 1.5 |
| October 20 (Thu) | 3:13a | high | 3.7 | 10:41a | low | -0.2 | 5:05p | high | 3.1 | 10:11p | low | 1.6 |
| October 21 (Fri) | 3:39a | high | 3.6 | 11:23a | low | 0.0 | 5:50p | high | 2.8 | 10:40p | low | 1.7 |
| October 22 (Sat) | 4:07a | high | 3.4 | 12:11p | low | 0.3 | 6:43p | high | 2.5 | 11:13p | low | 1.9 |
| October 23 (Sun) | 4:40a | high | 3.2 | 1:13p | low | 0.6 | 7:56p | high | 2.4 | 11:59p | low | 2.0 |
|
October 24 (Mon)
|
5:23a | high | 3.0 | 2:35p | low | 0.8 | 9:30p | high | 2.3 | |||
| October 25 (Tue) | 1:23a | low | 2.0 | 6:36a | high | 2.7 | 4:01p | low | 0.9 | 10:43p | high | 2.5 |
| October 26 (Wed) | 3:31a | low | 1.9 | 9:17a | high | 2.5 | 5:06p | low | 0.9 | 11:27p | high | 2.6 |
| October 27 (Thu) | 5:04a | low | 1.6 | 11:00a | high | 2.7 | 5:52p | low | 0.9 | |||
| October 28 (Fri) | 12:00a | high | 2.8 | 5:59a | low | 1.2 | 11:57a | high | 2.9 | 6:28p | low | 0.9 |
| October 29 (Sat) | 12:27a | high | 3.0 | 6:40a | low | 0.8 | 12:41p | high | 3.1 | 6:58p | low | 0.9 |
| October 29 (Sat) | 11:51p | high | 3.1 | 6:17a | low | 0.5 | 12:21p | high | 3.2 | 6:25p | low | 1.0 |
| October 31 (Mon) | 12:13a | high | 3.3 | 6:51a | low | 0.1 | 12:59p | high | 3.3 | 6:52p | low | 1.1 |