|
|
|
May 1 (Sun)
|
2:49a | low | 0.1 | 9:49a | high | 2.5 | 2:18p | low | 1.9 | 7:46p | high | 2.8 |
| May 2 (Mon) | 4:06a | low | 0.2 | 10:53a | high | 2.7 | 4:26p | low | 1.6 | 10:09p | high | 2.7 |
| May 3 (Tue) | 5:12a | low | 0.4 | 11:37a | high | 2.9 | 5:51p | low | 1.1 | 11:42p | high | 2.8 |
| May 4 (Wed) | 6:04a | low | 0.6 | 12:14p | high | 3.2 | 6:48p | low | 0.6 | |||
| May 5 (Thu) | 12:47a | high | 3.0 | 6:48a | low | 0.7 | 12:46p | high | 3.4 | 7:34p | low | 0.1 |
| May 6 (Fri) | 1:40a | high | 3.1 | 7:25a | low | 0.9 | 1:15p | high | 3.6 | 8:16p | low | -0.3 |
| May 7 (Sat) | 2:26a | high | 3.1 | 7:58a | low | 1.1 | 1:44p | high | 3.7 | 8:55p | low | -0.5 |
|
May 8 (Sun)
|
3:08a | high | 3.1 | 8:29a | low | 1.2 | 2:11p | high | 3.7 | 9:32p | low | -0.5 |
| May 9 (Mon) | 3:47a | high | 3.1 | 8:58a | low | 1.3 | 2:37p | high | 3.7 | 10:08p | low | -0.5 |
| May 10 (Tue) | 4:24a | high | 2.9 | 9:27a | low | 1.4 | 3:05p | high | 3.7 | 10:45p | low | -0.3 |
| May 11 (Wed) | 5:02a | high | 2.8 | 9:57a | low | 1.5 | 3:33p | high | 3.6 | 11:22p | low | -0.1 |
| May 12 (Thu) | 5:44a | high | 2.6 | 10:30a | low | 1.6 | 4:04p | high | 3.5 | |||
| May 13 (Fri) | 12:02a | low | 0.1 | 6:31a | high | 2.5 | 11:08a | low | 1.7 | 4:39p | high | 3.3 |
| May 14 (Sat) | 12:48a | low | 0.3 | 7:30a | high | 2.4 | 11:57a | low | 1.8 | 5:20p | high | 3.0 |
| May 15 (Sun) | 1:43a | low | 0.5 | 8:43a | high | 2.4 | 1:11p | low | 1.9 | 6:16p | high | 2.7 |
|
May 16 (Mon)
|
2:46a | low | 0.7 | 9:54a | high | 2.5 | 2:57p | low | 1.9 | 7:52p | high | 2.5 |
| May 17 (Tue) | 3:50a | low | 0.8 | 10:46a | high | 2.7 | 4:35p | low | 1.6 | 9:56p | high | 2.4 |
| May 18 (Wed) | 4:47a | low | 0.9 | 11:24a | high | 2.8 | 5:41p | low | 1.2 | 11:23p | high | 2.6 |
| May 19 (Thu) | 5:35a | low | 1.0 | 11:54a | high | 3.0 | 6:29p | low | 0.7 | |||
| May 20 (Fri) | 12:25a | high | 2.8 | 6:17a | low | 1.1 | 12:20p | high | 3.2 | 7:11p | low | 0.3 |
| May 21 (Sat) | 1:17a | high | 3.0 | 6:55a | low | 1.2 | 12:46p | high | 3.3 | 7:51p | low | -0.1 |
| May 22 (Sun) | 2:05a | high | 3.2 | 7:31a | low | 1.4 | 1:13p | high | 3.5 | 8:31p | low | -0.5 |
|
May 23 (Mon)
|
2:52a | high | 3.2 | 8:06a | low | 1.5 | 1:43p | high | 3.7 | 9:13p | low | -0.7 |
| May 24 (Tue) | 3:37a | high | 3.2 | 8:42a | low | 1.6 | 2:16p | high | 3.9 | 9:56p | low | -0.9 |
| May 25 (Wed) | 4:23a | high | 3.2 | 9:18a | low | 1.7 | 2:53p | high | 4.0 | 10:42p | low | -0.9 |
| May 26 (Thu) | 5:11a | high | 3.0 | 9:57a | low | 1.7 | 3:35p | high | 4.0 | 11:30p | low | -0.7 |
| May 27 (Fri) | 6:00a | high | 2.9 | 10:41a | low | 1.7 | 4:21p | high | 3.8 | |||
| May 28 (Sat) | 12:22a | low | -0.4 | 6:53a | high | 2.7 | 11:35a | low | 1.8 | 5:14p | high | 3.5 |
| May 29 (Sun) | 1:16a | low | -0.1 | 7:49a | high | 2.7 | 12:48p | low | 1.7 | 6:22p | high | 3.1 |
|
May 30 (Mon)
|
2:14a | low | 0.3 | 8:48a | high | 2.7 | 2:24p | low | 1.6 | 8:03p | high | 2.7 |
| May 31 (Tue) | 3:15a | low | 0.7 | 9:44a | high | 2.9 | 4:08p | low | 1.3 | 10:03p | high | 2.6 |