|
|
| March 1 (Tue) | 4:58a | high | 2.6 | 10:29a | low | 0.7 | 4:14p | high | 3.2 | 11:43p | low | -0.3 |
| March 2 (Wed) | 6:04a | high | 2.3 | 11:05a | low | 1.1 | 4:46p | high | 3.1 | |||
|
March 3 (Thu)
|
12:53a | low | -0.2 | 7:40a | high | 2.0 | 11:51a | low | 1.5 | 5:28p | high | 3.0 |
| March 4 (Fri) | 2:27a | low | -0.2 | 9:48a | high | 2.1 | 1:09p | low | 1.8 | 6:38p | high | 2.8 |
| March 5 (Sat) | 4:02a | low | -0.4 | 11:15a | high | 2.3 | 3:20p | low | 1.9 | 8:50p | high | 2.7 |
| March 6 (Sun) | 5:15a | low | -0.7 | 12:04p | high | 2.6 | 5:05p | low | 1.6 | 10:39p | high | 2.9 |
| March 7 (Mon) | 6:11a | low | -0.8 | 12:41p | high | 2.8 | 6:09p | low | 1.2 | 11:49p | high | 3.2 |
| March 8 (Tue) | 6:57a | low | -0.9 | 1:13p | high | 3.0 | 6:58p | low | 0.8 | |||
| March 9 (Wed) | 12:45a | high | 3.4 | 7:37a | low | -0.7 | 1:42p | high | 3.1 | 7:42p | low | 0.3 |
|
March 10 (Thu)
|
1:35a | high | 3.4 | 8:11a | low | -0.5 | 2:08p | high | 3.2 | 8:23p | low | 0.0 |
| March 11 (Fri) | 2:20a | high | 3.4 | 8:42a | low | -0.1 | 2:32p | high | 3.3 | 9:03p | low | -0.3 |
| March 12 (Sat) | 3:04a | high | 3.2 | 9:08a | low | 0.3 | 2:54p | high | 3.3 | 9:42p | low | -0.4 |
| March 13 (Sun) | 3:47a | high | 2.9 | 9:31a | low | 0.6 | 3:13p | high | 3.3 | 10:21p | low | -0.4 |
| March 14 (Mon) | 4:30a | high | 2.6 | 9:51a | low | 0.9 | 3:32p | high | 3.3 | 11:03p | low | -0.2 |
| March 15 (Tue) | 5:18a | high | 2.2 | 10:09a | low | 1.2 | 3:52p | high | 3.1 | 11:53p | low | 0.0 |
| March 16 (Wed) | 6:22a | high | 1.9 | 10:27a | low | 1.4 | 4:14p | high | 3.0 | |||
|
March 17 (Thu)
|
1:05a | low | 0.3 | 8:22a | high | 1.7 | 10:38a | low | 1.7 | 4:43p | high | 2.7 |
| March 18 (Fri) | 2:55a | low | 0.4 | 5:29p | high | 2.5 | ||||||
| March 19 (Sat) | 4:30a | low | 0.3 | 11:46a | high | 2.1 | 3:15p | low | 2.0 | 8:55p | high | 2.2 |
| March 20 (Sun) | 5:27a | low | 0.2 | 12:03p | high | 2.4 | 5:12p | low | 1.7 | 10:47p | high | 2.4 |
| March 21 (Mon) | 6:07a | low | 0.0 | 12:25p | high | 2.6 | 5:59p | low | 1.3 | 11:37p | high | 2.7 |
| March 22 (Tue) | 6:37a | low | 0.0 | 12:47p | high | 2.8 | 6:35p | low | 0.9 | |||
| March 23 (Wed) | 12:16a | high | 2.9 | 7:03a | low | -0.1 | 1:09p | high | 3.0 | 7:07p | low | 0.6 |
| March 24 (Thu) | 12:52a | high | 3.0 | 7:26a | low | 0.0 | 1:29p | high | 3.1 | 7:39p | low | 0.3 |
|
March 25 (Fri)
|
1:27a | high | 3.1 | 7:48a | low | 0.1 | 1:47p | high | 3.3 | 8:10p | low | 0.0 |
| March 26 (Sat) | 2:02a | high | 3.2 | 8:10a | low | 0.2 | 2:05p | high | 3.4 | 8:41p | low | -0.3 |
| March 27 (Sun) | 2:40a | high | 3.2 | 8:34a | low | 0.4 | 2:23p | high | 3.5 | 9:15p | low | -0.5 |
| March 28 (Mon) | 3:20a | high | 3.1 | 9:00a | low | 0.6 | 2:44p | high | 3.5 | 9:52p | low | -0.6 |
| March 29 (Tue) | 4:04a | high | 3.0 | 9:29a | low | 0.9 | 3:08p | high | 3.6 | 10:35p | low | -0.6 |
| March 30 (Wed) | 4:56a | high | 2.7 | 10:00a | low | 1.2 | 3:38p | high | 3.6 | 11:28p | low | -0.4 |
| March 31 (Thu) | 6:02a | high | 2.4 | 10:36a | low | 1.5 | 4:14p | high | 3.4 |