|
|
| July 1 (Fri) | 3:59a | low | 1.8 | 10:12a | high | 3.2 | 6:12p | low | 0.3 | |||
| July 2 (Sat) | 12:43a | high | 2.5 | 5:01a | low | 1.9 | 11:09a | high | 3.3 | 7:08p | low | 0.1 |
| July 3 (Sun) | 1:36a | high | 2.6 | 6:01a | low | 2.0 | 12:02p | high | 3.4 | 7:55p | low | -0.1 |
| July 4 (Mon) | 2:17a | high | 2.7 | 6:53a | low | 1.9 | 12:50p | high | 3.5 | 8:37p | low | -0.2 |
| July 5 (Tue) | 2:52a | high | 2.8 | 7:39a | low | 1.8 | 1:32p | high | 3.6 | 9:14p | low | -0.2 |
|
July 6 (Wed)
|
3:25a | high | 2.9 | 8:22a | low | 1.6 | 2:11p | high | 3.6 | 9:48p | low | -0.2 |
| July 7 (Thu) | 3:57a | high | 3.0 | 9:02a | low | 1.5 | 2:46p | high | 3.7 | 10:18p | low | -0.2 |
| July 8 (Fri) | 4:28a | high | 3.0 | 9:41a | low | 1.4 | 3:20p | high | 3.7 | 10:46p | low | -0.1 |
| July 9 (Sat) | 4:59a | high | 3.1 | 10:20a | low | 1.4 | 3:55p | high | 3.6 | 11:12p | low | 0.0 |
| July 10 (Sun) | 5:28a | high | 3.1 | 11:00a | low | 1.3 | 4:31p | high | 3.5 | 11:38p | low | 0.2 |
| July 11 (Mon) | 5:57a | high | 3.1 | 11:42a | low | 1.3 | 5:12p | high | 3.3 | |||
| July 12 (Tue) | 12:06a | low | 0.4 | 6:26a | high | 3.1 | 12:29p | low | 1.2 | 6:00p | high | 3.1 |
| July 13 (Wed) | 12:39a | low | 0.6 | 6:56a | high | 3.1 | 1:25p | low | 1.2 | 7:00p | high | 2.8 |
|
July 14 (Thu)
|
1:18a | low | 0.9 | 7:30a | high | 3.1 | 2:31p | low | 1.0 | 8:21p | high | 2.6 |
| July 15 (Fri) | 2:06a | low | 1.3 | 8:10a | high | 3.1 | 3:49p | low | 0.8 | 10:03p | high | 2.5 |
| July 16 (Sat) | 3:05a | low | 1.6 | 9:01a | high | 3.1 | 5:07p | low | 0.5 | 11:39p | high | 2.7 |
| July 17 (Sun) | 4:15a | low | 1.9 | 10:05a | high | 3.2 | 6:16p | low | 0.1 | |||
| July 18 (Mon) | 12:55a | high | 2.9 | 5:28a | low | 2.0 | 11:13a | high | 3.4 | 7:16p | low | -0.3 |
| July 19 (Tue) | 1:53a | high | 3.0 | 6:34a | low | 2.0 | 12:17p | high | 3.7 | 8:10p | low | -0.6 |
| July 20 (Wed) | 2:42a | high | 3.2 | 7:31a | low | 1.9 | 1:15p | high | 3.9 | 8:59p | low | -0.8 |
|
July 21 (Thu)
|
3:24a | high | 3.2 | 8:22a | low | 1.8 | 2:09p | high | 4.1 | 9:44p | low | -0.8 |
| July 22 (Fri) | 4:02a | high | 3.2 | 9:11a | low | 1.5 | 3:00p | high | 4.2 | 10:25p | low | -0.7 |
| July 23 (Sat) | 4:37a | high | 3.2 | 9:59a | low | 1.3 | 3:50p | high | 4.1 | 11:03p | low | -0.3 |
| July 24 (Sun) | 5:08a | high | 3.2 | 10:48a | low | 1.1 | 4:41p | high | 3.8 | 11:38p | low | 0.1 |
| July 25 (Mon) | 5:38a | high | 3.2 | 11:40a | low | 0.9 | 5:34p | high | 3.4 | |||
| July 26 (Tue) | 12:10a | low | 0.6 | 6:06a | high | 3.3 | 12:37p | low | 0.8 | 6:34p | high | 3.0 |
|
July 27 (Wed)
|
12:40a | low | 1.1 | 6:35a | high | 3.3 | 1:43p | low | 0.8 | 7:48p | high | 2.6 |
| July 28 (Thu) | 1:10a | low | 1.5 | 7:07a | high | 3.2 | 3:04p | low | 0.7 | 9:31p | high | 2.3 |
| July 29 (Fri) | 1:45a | low | 1.8 | 7:50a | high | 3.2 | 4:36p | low | 0.6 | 11:28p | high | 2.3 |
| July 30 (Sat) | 2:39a | low | 2.1 | 8:57a | high | 3.1 | 5:57p | low | 0.5 | |||
| July 31 (Sun) | 12:46a | high | 2.4 | 4:06a | low | 2.2 | 10:32a | high | 3.1 | 6:59p | low | 0.3 |