|
|
| January 1 (Sat) | 4:24a | high | 2.6 | 11:20a | low | 0.0 | 5:50p | high | 2.6 | 11:54p | low | 0.8 |
| January 2 (Sun) | 5:22a | high | 2.4 | 11:57a | low | 0.3 | 6:17p | high | 2.5 | |||
|
January 3 (Mon)
|
12:59a | low | 0.6 | 6:40a | high | 2.2 | 12:46p | low | 0.7 | 6:57p | high | 2.5 |
| January 4 (Tue) | 2:13a | low | 0.3 | 8:20a | high | 2.1 | 1:47p | low | 1.0 | 7:44p | high | 2.6 |
| January 5 (Wed) | 3:27a | low | 0.0 | 10:00a | high | 2.2 | 2:57p | low | 1.3 | 8:40p | high | 2.6 |
| January 6 (Thu) | 4:35a | low | -0.4 | 11:19a | high | 2.4 | 4:09p | low | 1.5 | 9:40p | high | 2.8 |
| January 7 (Fri) | 5:36a | low | -0.9 | 12:21p | high | 2.7 | 5:14p | low | 1.5 | 10:40p | high | 3.0 |
| January 8 (Sat) | 6:32a | low | -1.2 | 1:13p | high | 2.8 | 6:11p | low | 1.5 | 11:38p | high | 3.2 |
| January 9 (Sun) | 7:24a | low | -1.4 | 1:59p | high | 2.9 | 7:01p | low | 1.4 | |||
|
January 10 (Mon)
|
12:32a | high | 3.4 | 8:12a | low | -1.5 | 2:41p | high | 2.9 | 7:48p | low | 1.2 |
| January 11 (Tue) | 1:25a | high | 3.4 | 8:57a | low | -1.4 | 3:19p | high | 2.8 | 8:35p | low | 1.0 |
| January 12 (Wed) | 2:16a | high | 3.4 | 9:39a | low | -1.1 | 3:54p | high | 2.7 | 9:22p | low | 0.8 |
| January 13 (Thu) | 3:06a | high | 3.2 | 10:18a | low | -0.7 | 4:26p | high | 2.7 | 10:12p | low | 0.6 |
| January 14 (Fri) | 3:58a | high | 2.9 | 10:54a | low | -0.2 | 4:56p | high | 2.6 | 11:07p | low | 0.5 |
| January 15 (Sat) | 4:56a | high | 2.5 | 11:26a | low | 0.3 | 5:25p | high | 2.6 | |||
| January 16 (Sun) | 12:09a | low | 0.4 | 6:06a | high | 2.1 | 11:57a | low | 0.8 | 5:55p | high | 2.6 |
|
January 17 (Mon)
|
1:24a | low | 0.3 | 7:45a | high | 1.8 | 12:31p | low | 1.2 | 6:30p | high | 2.5 |
| January 18 (Tue) | 2:51a | low | 0.1 | 9:48a | high | 1.7 | 1:18p | low | 1.5 | 7:19p | high | 2.5 |
| January 19 (Wed) | 4:14a | low | -0.1 | 11:20a | high | 1.9 | 2:37p | low | 1.7 | 8:34p | high | 2.4 |
| January 20 (Thu) | 5:19a | low | -0.3 | 12:11p | high | 2.1 | 4:09p | low | 1.7 | 9:59p | high | 2.5 |
| January 21 (Fri) | 6:10a | low | -0.4 | 12:45p | high | 2.2 | 5:20p | low | 1.5 | 11:04p | high | 2.6 |
| January 22 (Sat) | 6:53a | low | -0.6 | 1:15p | high | 2.3 | 6:12p | low | 1.3 | 11:54p | high | 2.7 |
| January 23 (Sun) | 7:29a | low | -0.6 | 1:44p | high | 2.5 | 6:54p | low | 1.1 | |||
| January 24 (Mon) | 12:35a | high | 2.9 | 8:01a | low | -0.7 | 2:12p | high | 2.6 | 7:32p | low | 1.0 |
|
January 25 (Tue)
|
1:11a | high | 2.9 | 8:29a | low | -0.7 | 2:39p | high | 2.7 | 8:08p | low | 0.8 |
| January 26 (Wed) | 1:44a | high | 3.0 | 8:53a | low | -0.6 | 3:06p | high | 2.8 | 8:44p | low | 0.6 |
| January 27 (Thu) | 2:17a | high | 3.0 | 9:16a | low | -0.6 | 3:30p | high | 2.8 | 9:19p | low | 0.5 |
| January 28 (Fri) | 2:52a | high | 3.0 | 9:40a | low | -0.5 | 3:54p | high | 2.9 | 9:56p | low | 0.4 |
| January 29 (Sat) | 3:30a | high | 2.9 | 10:05a | low | -0.3 | 4:16p | high | 2.9 | 10:35p | low | 0.3 |
| January 30 (Sun) | 4:14a | high | 2.7 | 10:34a | low | 0.0 | 4:40p | high | 2.8 | 11:20p | low | 0.2 |
| January 31 (Mon) | 5:07a | high | 2.4 | 11:08a | low | 0.4 | 5:06p | high | 2.8 |