|
|
|
December 1 (Thu)
|
12:17a | high | 3.3 | 7:46a | low | -0.8 | 2:14p | high | 3.1 | 7:24p | low | 1.4 |
| December 2 (Fri) | 12:51a | high | 3.4 | 8:28a | low | -0.9 | 2:58p | high | 3.0 | 8:01p | low | 1.4 |
| December 3 (Sat) | 1:29a | high | 3.5 | 9:12a | low | -0.9 | 3:42p | high | 2.9 | 8:41p | low | 1.4 |
| December 4 (Sun) | 2:11a | high | 3.6 | 9:59a | low | -0.8 | 4:28p | high | 2.8 | 9:26p | low | 1.4 |
| December 5 (Mon) | 2:59a | high | 3.4 | 10:48a | low | -0.6 | 5:15p | high | 2.6 | 10:19p | low | 1.4 |
| December 6 (Tue) | 3:53a | high | 3.2 | 11:39a | low | -0.3 | 6:06p | high | 2.6 | 11:27p | low | 1.3 |
| December 7 (Wed) | 5:02a | high | 2.9 | 12:35p | low | 0.1 | 6:59p | high | 2.6 | |||
|
December 8 (Thu)
|
12:52a | low | 1.1 | 6:37a | high | 2.5 | 1:35p | low | 0.5 | 7:53p | high | 2.6 |
| December 9 (Fri) | 2:26a | low | 0.8 | 8:33a | high | 2.3 | 2:37p | low | 0.8 | 8:44p | high | 2.7 |
| December 10 (Sat) | 3:48a | low | 0.3 | 10:10a | high | 2.4 | 3:38p | low | 1.1 | 9:33p | high | 2.9 |
| December 11 (Sun) | 4:52a | low | -0.1 | 11:21a | high | 2.6 | 4:33p | low | 1.3 | 10:18p | high | 3.0 |
| December 12 (Mon) | 5:46a | low | -0.5 | 12:17p | high | 2.7 | 5:22p | low | 1.4 | 11:00p | high | 3.1 |
| December 13 (Tue) | 6:34a | low | -0.7 | 1:03p | high | 2.8 | 6:06p | low | 1.4 | 11:41p | high | 3.2 |
| December 14 (Wed) | 7:18a | low | -0.8 | 1:44p | high | 2.8 | 6:46p | low | 1.4 | |||
|
December 15 (Thu)
|
12:20a | high | 3.2 | 7:59a | low | -0.8 | 2:22p | high | 2.8 | 7:25p | low | 1.3 |
| December 16 (Fri) | 12:58a | high | 3.2 | 8:37a | low | -0.7 | 2:57p | high | 2.7 | 8:02p | low | 1.3 |
| December 17 (Sat) | 1:34a | high | 3.2 | 9:14a | low | -0.6 | 3:32p | high | 2.7 | 8:40p | low | 1.2 |
| December 18 (Sun) | 2:11a | high | 3.1 | 9:48a | low | -0.4 | 4:07p | high | 2.6 | 9:20p | low | 1.2 |
| December 19 (Mon) | 2:48a | high | 3.0 | 10:21a | low | -0.3 | 4:43p | high | 2.5 | 10:02p | low | 1.1 |
| December 20 (Tue) | 3:27a | high | 2.8 | 10:53a | low | -0.1 | 5:19p | high | 2.5 | 10:51p | low | 1.1 |
| December 21 (Wed) | 4:12a | high | 2.6 | 11:27a | low | 0.2 | 5:58p | high | 2.4 | 11:48p | low | 1.1 |
| December 22 (Thu) | 5:06a | high | 2.4 | 12:06p | low | 0.4 | 6:39p | high | 2.4 | |||
|
December 23 (Fri)
|
12:57a | low | 1.0 | 6:19a | high | 2.1 | 12:52p | low | 0.7 | 7:22p | high | 2.4 |
| December 24 (Sat) | 2:13a | low | 0.8 | 7:57a | high | 2.0 | 1:47p | low | 1.0 | 8:08p | high | 2.4 |
| December 25 (Sun) | 3:24a | low | 0.5 | 9:35a | high | 2.1 | 2:51p | low | 1.2 | 8:54p | high | 2.5 |
| December 26 (Mon) | 4:26a | low | 0.1 | 10:52a | high | 2.3 | 3:54p | low | 1.3 | 9:40p | high | 2.6 |
| December 27 (Tue) | 5:19a | low | -0.3 | 11:52a | high | 2.5 | 4:52p | low | 1.4 | 10:25p | high | 2.7 |
| December 28 (Wed) | 6:07a | low | -0.7 | 12:42p | high | 2.7 | 5:43p | low | 1.5 | 11:10p | high | 2.9 |
| December 29 (Thu) | 6:54a | low | -1.0 | 1:29p | high | 2.8 | 6:29p | low | 1.4 | 11:56p | high | 3.1 |
|
December 30 (Fri)
|
7:40a | low | -1.2 | 2:12p | high | 2.9 | 7:13p | low | 1.4 | |||
| December 31 (Sat) | 12:42a | high | 3.3 | 8:24a | low | -1.3 | 2:53p | high | 2.8 | 7:56p | low | 1.3 |