|
|
| August 1 (Mon) | 1:31a | high | 2.6 | 5:35a | low | 2.1 | 11:51a | high | 3.2 | 7:47p | low | 0.2 |
| August 2 (Tue) | 2:04a | high | 2.7 | 6:42a | low | 1.9 | 12:47p | high | 3.4 | 8:26p | low | 0.1 |
| August 3 (Wed) | 2:34a | high | 2.8 | 7:32a | low | 1.7 | 1:31p | high | 3.5 | 8:59p | low | 0.0 |
|
August 4 (Thu)
|
3:03a | high | 3.0 | 8:15a | low | 1.5 | 2:07p | high | 3.6 | 9:27p | low | 0.0 |
| August 5 (Fri) | 3:30a | high | 3.1 | 8:53a | low | 1.4 | 2:41p | high | 3.7 | 9:52p | low | 0.0 |
| August 6 (Sat) | 3:56a | high | 3.2 | 9:30a | low | 1.2 | 3:13p | high | 3.7 | 10:14p | low | 0.1 |
| August 7 (Sun) | 4:21a | high | 3.3 | 10:05a | low | 1.1 | 3:46p | high | 3.7 | 10:36p | low | 0.2 |
| August 8 (Mon) | 4:43a | high | 3.4 | 10:41a | low | 1.0 | 4:22p | high | 3.6 | 10:59p | low | 0.3 |
| August 9 (Tue) | 5:05a | high | 3.4 | 11:17a | low | 0.9 | 5:01p | high | 3.5 | 11:26p | low | 0.6 |
| August 10 (Wed) | 5:27a | high | 3.4 | 11:57a | low | 0.8 | 5:46p | high | 3.2 | 11:56p | low | 0.8 |
| August 11 (Thu) | 5:51a | high | 3.4 | 12:45p | low | 0.7 | 6:43p | high | 3.0 | |||
|
August 12 (Fri)
|
12:32a | low | 1.2 | 6:21a | high | 3.3 | 1:46p | low | 0.7 | 7:58p | high | 2.7 |
| August 13 (Sat) | 1:16a | low | 1.6 | 7:00a | high | 3.3 | 3:07p | low | 0.6 | 9:42p | high | 2.6 |
| August 14 (Sun) | 2:15a | low | 1.9 | 7:56a | high | 3.3 | 4:39p | low | 0.4 | 11:29p | high | 2.7 |
| August 15 (Mon) | 3:38a | low | 2.1 | 9:22a | high | 3.3 | 5:59p | low | 0.1 | |||
| August 16 (Tue) | 12:44a | high | 2.9 | 5:10a | low | 2.2 | 10:59a | high | 3.5 | 7:02p | low | -0.3 |
| August 17 (Wed) | 1:37a | high | 3.1 | 6:26a | low | 2.0 | 12:16p | high | 3.7 | 7:55p | low | -0.5 |
| August 18 (Thu) | 2:19a | high | 3.2 | 7:27a | low | 1.7 | 1:18p | high | 4.0 | 8:41p | low | -0.6 |
|
August 19 (Fri)
|
2:55a | high | 3.3 | 8:18a | low | 1.4 | 2:13p | high | 4.2 | 9:22p | low | -0.4 |
| August 20 (Sat) | 3:27a | high | 3.4 | 9:06a | low | 1.0 | 3:03p | high | 4.2 | 9:59p | low | -0.2 |
| August 21 (Sun) | 3:56a | high | 3.4 | 9:52a | low | 0.7 | 3:52p | high | 4.0 | 10:32p | low | 0.2 |
| August 22 (Mon) | 4:22a | high | 3.5 | 10:37a | low | 0.5 | 4:40p | high | 3.8 | 11:02p | low | 0.7 |
| August 23 (Tue) | 4:46a | high | 3.5 | 11:23a | low | 0.4 | 5:29p | high | 3.4 | 11:28p | low | 1.1 |
| August 24 (Wed) | 5:09a | high | 3.5 | 12:12p | low | 0.4 | 6:23p | high | 3.0 | 11:51p | low | 1.5 |
| August 25 (Thu) | 5:32a | high | 3.5 | 1:10p | low | 0.6 | 7:29p | high | 2.6 | |||
|
August 26 (Fri)
|
12:14a | low | 1.8 | 5:59a | high | 3.4 | 2:26p | low | 0.7 | 9:08p | high | 2.3 |
| August 27 (Sat) | 12:41a | low | 2.0 | 6:35a | high | 3.2 | 4:07p | low | 0.8 | 11:24p | high | 2.3 |
| August 28 (Sun) | 1:30a | low | 2.2 | 7:41a | high | 3.0 | 5:40p | low | 0.7 | |||
| August 29 (Mon) | 12:36a | high | 2.4 | 3:38a | low | 2.3 | 10:18a | high | 3.0 | 6:43p | low | 0.6 |
| August 30 (Tue) | 1:09a | high | 2.6 | 5:34a | low | 2.1 | 11:52a | high | 3.1 | 7:27p | low | 0.4 |
| August 31 (Wed) | 1:37a | high | 2.8 | 6:39a | low | 1.8 | 12:44p | high | 3.4 | 8:02p | low | 0.3 |