|
|
| September 1 (Wed) | 3:59a | high | 3.5 | 10:14a | low | 0.6 | 4:17p | high | 3.7 | 10:37p | low | 0.7 |
| September 2 (Thu) | 4:21a | high | 3.5 | 10:54a | low | 0.5 | 4:58p | high | 3.4 | 11:01p | low | 1.0 |
| September 3 (Fri) | 4:41a | high | 3.4 | 11:34a | low | 0.5 | 5:41p | high | 3.1 | 11:23p | low | 1.3 |
| September 4 (Sat) | 5:01a | high | 3.4 | 12:18p | low | 0.7 | 6:30p | high | 2.8 | 11:47p | low | 1.6 |
| September 5 (Sun) | 5:23a | high | 3.3 | 1:13p | low | 0.9 | 7:35p | high | 2.5 | |||
|
September 6 (Mon)
|
12:15a | low | 1.8 | 5:52a | high | 3.2 | 2:35p | low | 1.0 | 9:21p | high | 2.3 |
| September 7 (Tue) | 12:57a | low | 2.1 | 6:33a | high | 3.0 | 4:25p | low | 1.0 | 11:22p | high | 2.4 |
| September 8 (Wed) | 2:25a | low | 2.2 | 8:01a | high | 2.8 | 5:49p | low | 0.9 | |||
| September 9 (Thu) | 12:24a | high | 2.6 | 4:35a | low | 2.2 | 10:45a | high | 2.9 | 6:43p | low | 0.6 |
| September 10 (Fri) | 1:01a | high | 2.8 | 6:00a | low | 2.0 | 11:57a | high | 3.1 | 7:22p | low | 0.5 |
| September 11 (Sat) | 1:32a | high | 3.0 | 6:52a | low | 1.7 | 12:43p | high | 3.3 | 7:54p | low | 0.3 |
| September 12 (Sun) | 1:59a | high | 3.1 | 7:32a | low | 1.4 | 1:22p | high | 3.5 | 8:22p | low | 0.3 |
| September 13 (Mon) | 2:24a | high | 3.3 | 8:08a | low | 1.1 | 1:58p | high | 3.7 | 8:47p | low | 0.3 |
|
September 14 (Tue)
|
2:47a | high | 3.4 | 8:43a | low | 0.8 | 2:35p | high | 3.8 | 9:11p | low | 0.4 |
| September 15 (Wed) | 3:08a | high | 3.5 | 9:17a | low | 0.5 | 3:13p | high | 3.9 | 9:36p | low | 0.5 |
| September 16 (Thu) | 3:28a | high | 3.6 | 9:53a | low | 0.3 | 3:53p | high | 3.8 | 10:02p | low | 0.7 |
| September 17 (Fri) | 3:49a | high | 3.7 | 10:31a | low | 0.1 | 4:37p | high | 3.7 | 10:31p | low | 1.0 |
| September 18 (Sat) | 4:13a | high | 3.8 | 11:13a | low | 0.0 | 5:25p | high | 3.4 | 11:02p | low | 1.3 |
| September 19 (Sun) | 4:40a | high | 3.8 | 12:03p | low | 0.1 | 6:22p | high | 3.1 | 11:37p | low | 1.6 |
| September 20 (Mon) | 5:14a | high | 3.7 | 1:06p | low | 0.2 | 7:36p | high | 2.8 | |||
|
September 21 (Tue)
|
12:19a | low | 1.9 | 5:57a | high | 3.6 | 2:28p | low | 0.3 | 9:16p | high | 2.6 |
| September 22 (Wed) | 1:20a | low | 2.1 | 7:03a | high | 3.4 | 4:04p | low | 0.3 | 10:59p | high | 2.7 |
| September 23 (Thu) | 3:03a | low | 2.2 | 9:02a | high | 3.2 | 5:26p | low | 0.2 | |||
| September 24 (Fri) | 12:04a | high | 2.8 | 4:58a | low | 2.0 | 11:01a | high | 3.3 | 6:28p | low | 0.1 |
| September 25 (Sat) | 12:48a | high | 3.0 | 6:16a | low | 1.6 | 12:16p | high | 3.6 | 7:17p | low | 0.1 |
| September 26 (Sun) | 1:23a | high | 3.2 | 7:11a | low | 1.2 | 1:13p | high | 3.8 | 7:58p | low | 0.2 |
| September 27 (Mon) | 1:53a | high | 3.4 | 7:57a | low | 0.8 | 2:01p | high | 3.8 | 8:33p | low | 0.4 |
|
September 28 (Tue)
|
2:21a | high | 3.5 | 8:38a | low | 0.5 | 2:44p | high | 3.8 | 9:03p | low | 0.6 |
| September 29 (Wed) | 2:46a | high | 3.6 | 9:17a | low | 0.2 | 3:25p | high | 3.7 | 9:30p | low | 0.9 |
| September 30 (Thu) | 3:09a | high | 3.6 | 9:53a | low | 0.1 | 4:04p | high | 3.5 | 9:55p | low | 1.1 |