|
|
| October 1 (Fri) | 3:30a | high | 3.6 | 10:29a | low | 0.1 | 4:42p | high | 3.3 | 10:19p | low | 1.3 |
| October 2 (Sat) | 3:51a | high | 3.5 | 11:05a | low | 0.3 | 5:22p | high | 3.1 | 10:44p | low | 1.5 |
| October 3 (Sun) | 4:13a | high | 3.5 | 11:44a | low | 0.5 | 6:07p | high | 2.8 | 11:12p | low | 1.7 |
| October 4 (Mon) | 4:39a | high | 3.3 | 12:32p | low | 0.7 | 7:06p | high | 2.5 | 11:46p | low | 1.9 |
| October 5 (Tue) | 5:11a | high | 3.1 | 1:44p | low | 0.9 | 8:37p | high | 2.4 | |||
|
October 6 (Wed)
|
12:38a | low | 2.0 | 5:55a | high | 2.9 | 3:26p | low | 1.0 | 10:27p | high | 2.4 |
| October 7 (Thu) | 2:17a | low | 2.2 | 7:20a | high | 2.7 | 4:54p | low | 0.9 | 11:34p | high | 2.6 |
| October 8 (Fri) | 4:22a | low | 2.1 | 10:05a | high | 2.7 | 5:52p | low | 0.8 | |||
| October 9 (Sat) | 12:14a | high | 2.8 | 5:39a | low | 1.8 | 11:26a | high | 2.9 | 6:33p | low | 0.6 |
| October 10 (Sun) | 12:45a | high | 3.0 | 6:28a | low | 1.4 | 12:18p | high | 3.2 | 7:07p | low | 0.6 |
| October 11 (Mon) | 1:11a | high | 3.2 | 7:07a | low | 1.0 | 1:01p | high | 3.4 | 7:37p | low | 0.6 |
| October 12 (Tue) | 1:34a | high | 3.3 | 7:44a | low | 0.6 | 1:43p | high | 3.6 | 8:05p | low | 0.6 |
|
October 13 (Wed)
|
1:56a | high | 3.4 | 8:20a | low | 0.3 | 2:24p | high | 3.7 | 8:33p | low | 0.8 |
| October 14 (Thu) | 2:17a | high | 3.6 | 8:56a | low | -0.1 | 3:06p | high | 3.8 | 9:01p | low | 1.0 |
| October 15 (Fri) | 2:40a | high | 3.7 | 9:34a | low | -0.3 | 3:50p | high | 3.7 | 9:30p | low | 1.2 |
| October 16 (Sat) | 3:04a | high | 3.8 | 10:15a | low | -0.4 | 4:36p | high | 3.5 | 10:01p | low | 1.4 |
| October 17 (Sun) | 3:33a | high | 3.9 | 11:01a | low | -0.4 | 5:26p | high | 3.2 | 10:34p | low | 1.6 |
| October 18 (Mon) | 4:06a | high | 3.8 | 11:54a | low | -0.3 | 6:24p | high | 2.9 | 11:12p | low | 1.8 |
| October 19 (Tue) | 4:46a | high | 3.7 | 12:58p | low | 0.0 | 7:38p | high | 2.6 | |||
|
October 20 (Wed)
|
12:01a | low | 1.9 | 5:37a | high | 3.4 | 2:19p | low | 0.2 | 9:09p | high | 2.5 |
| October 21 (Thu) | 1:20a | low | 2.1 | 6:59a | high | 3.1 | 3:46p | low | 0.4 | 10:32p | high | 2.6 |
| October 22 (Fri) | 3:21a | low | 2.0 | 9:23a | high | 2.9 | 5:01p | low | 0.4 | 11:26p | high | 2.8 |
| October 23 (Sat) | 5:06a | low | 1.6 | 11:09a | high | 3.1 | 5:58p | low | 0.5 | |||
| October 24 (Sun) | 12:05a | high | 3.0 | 6:12a | low | 1.1 | 12:17p | high | 3.2 | 6:44p | low | 0.6 |
| October 25 (Mon) | 12:38a | high | 3.2 | 7:01a | low | 0.6 | 1:09p | high | 3.4 | 7:21p | low | 0.8 |
| October 26 (Tue) | 1:08a | high | 3.4 | 7:44a | low | 0.2 | 1:55p | high | 3.4 | 7:54p | low | 0.9 |
|
October 27 (Wed)
|
1:35a | high | 3.5 | 8:23a | low | -0.1 | 2:36p | high | 3.4 | 8:23p | low | 1.1 |
| October 28 (Thu) | 2:00a | high | 3.5 | 8:59a | low | -0.2 | 3:14p | high | 3.4 | 8:50p | low | 1.2 |
| October 29 (Fri) | 2:24a | high | 3.6 | 9:34a | low | -0.2 | 3:50p | high | 3.3 | 9:18p | low | 1.3 |
| October 30 (Sat) | 2:48a | high | 3.5 | 10:08a | low | -0.1 | 4:27p | high | 3.1 | 9:46p | low | 1.4 |
| October 31 (Sun) | 2:14a | high | 3.5 | 9:42a | low | 0.0 | 4:05p | high | 2.9 | 9:17p | low | 1.5 |