|
|
| November 1 (Mon) | 2:41a | high | 3.4 | 10:20a | low | 0.2 | 4:49p | high | 2.7 | 9:51p | low | 1.6 |
| November 2 (Tue) | 3:12a | high | 3.2 | 11:04a | low | 0.4 | 5:42p | high | 2.6 | 10:33p | low | 1.7 |
| November 3 (Wed) | 3:49a | high | 3.0 | 12:01p | low | 0.6 | 6:53p | high | 2.5 | 11:33p | low | 1.9 |
| November 4 (Thu) | 4:39a | high | 2.8 | 1:15p | low | 0.7 | 8:17p | high | 2.5 | |||
|
November 5 (Fri)
|
1:04a | low | 1.9 | 5:59a | high | 2.6 | 2:33p | low | 0.8 | 9:25p | high | 2.6 |
| November 6 (Sat) | 2:48a | low | 1.7 | 8:07a | high | 2.5 | 3:37p | low | 0.8 | 10:11p | high | 2.8 |
| November 7 (Sun) | 4:02a | low | 1.4 | 9:44a | high | 2.6 | 4:28p | low | 0.7 | 10:45p | high | 2.9 |
| November 8 (Mon) | 4:54a | low | 1.0 | 10:48a | high | 2.9 | 5:10p | low | 0.8 | 11:13p | high | 3.1 |
| November 9 (Tue) | 5:37a | low | 0.5 | 11:41a | high | 3.1 | 5:47p | low | 0.8 | 11:39p | high | 3.2 |
| November 10 (Wed) | 6:17a | low | 0.0 | 12:29p | high | 3.3 | 6:22p | low | 1.0 | |||
| November 11 (Thu) | 12:04a | high | 3.4 | 6:57a | low | -0.4 | 1:16p | high | 3.5 | 6:56p | low | 1.1 |
|
November 12 (Fri)
|
12:31a | high | 3.5 | 7:38a | low | -0.7 | 2:02p | high | 3.5 | 7:30p | low | 1.3 |
| November 13 (Sat) | 1:00a | high | 3.6 | 8:21a | low | -0.9 | 2:49p | high | 3.4 | 8:04p | low | 1.4 |
| November 14 (Sun) | 1:33a | high | 3.7 | 9:07a | low | -0.9 | 3:36p | high | 3.2 | 8:40p | low | 1.5 |
| November 15 (Mon) | 2:09a | high | 3.8 | 9:56a | low | -0.8 | 4:27p | high | 2.9 | 9:18p | low | 1.6 |
| November 16 (Tue) | 2:51a | high | 3.7 | 10:50a | low | -0.5 | 5:22p | high | 2.7 | 10:03p | low | 1.7 |
| November 17 (Wed) | 3:39a | high | 3.4 | 11:50a | low | -0.2 | 6:25p | high | 2.5 | 11:04p | low | 1.7 |
| November 18 (Thu) | 4:40a | high | 3.1 | 12:58p | low | 0.1 | 7:34p | high | 2.4 | |||
|
November 19 (Fri)
|
12:33a | low | 1.7 | 6:15a | high | 2.7 | 2:10p | low | 0.5 | 8:39p | high | 2.5 |
| November 20 (Sat) | 2:25a | low | 1.4 | 8:28a | high | 2.5 | 3:17p | low | 0.7 | 9:32p | high | 2.7 |
| November 21 (Sun) | 3:56a | low | 1.0 | 10:06a | high | 2.6 | 4:14p | low | 0.9 | 10:14p | high | 2.8 |
| November 22 (Mon) | 4:59a | low | 0.5 | 11:14a | high | 2.7 | 5:01p | low | 1.1 | 10:49p | high | 3.0 |
| November 23 (Tue) | 5:48a | low | 0.1 | 12:05p | high | 2.9 | 5:40p | low | 1.2 | 11:22p | high | 3.2 |
| November 24 (Wed) | 6:30a | low | -0.2 | 12:49p | high | 2.9 | 6:15p | low | 1.3 | 11:53p | high | 3.3 |
| November 25 (Thu) | 7:08a | low | -0.4 | 1:28p | high | 3.0 | 6:47p | low | 1.3 | |||
|
November 26 (Fri)
|
12:22a | high | 3.3 | 7:45a | low | -0.5 | 2:04p | high | 3.0 | 7:19p | low | 1.3 |
| November 27 (Sat) | 12:52a | high | 3.3 | 8:20a | low | -0.5 | 2:39p | high | 2.9 | 7:52p | low | 1.3 |
| November 28 (Sun) | 1:22a | high | 3.3 | 8:54a | low | -0.4 | 3:14p | high | 2.9 | 8:26p | low | 1.3 |
| November 29 (Mon) | 1:53a | high | 3.2 | 9:28a | low | -0.3 | 3:51p | high | 2.8 | 9:02p | low | 1.3 |
| November 30 (Tue) | 2:26a | high | 3.1 | 10:03a | low | -0.1 | 4:31p | high | 2.7 | 9:41p | low | 1.4 |