|
|
| May 1 (Sat) | 12:00a | high | 2.9 | 6:31a | low | 0.5 | 12:45p | high | 3.2 | 7:04p | low | 0.5 |
| May 2 (Sun) | 12:57a | high | 3.1 | 7:09a | low | 0.6 | 1:10p | high | 3.4 | 7:45p | low | 0.0 |
| May 3 (Mon) | 1:48a | high | 3.3 | 7:44a | low | 0.8 | 1:34p | high | 3.5 | 8:26p | low | -0.4 |
|
May 4 (Tue)
|
2:37a | high | 3.4 | 8:18a | low | 1.0 | 2:00p | high | 3.7 | 9:07p | low | -0.8 |
| May 5 (Wed) | 3:25a | high | 3.4 | 8:51a | low | 1.2 | 2:29p | high | 3.9 | 9:51p | low | -1.0 |
| May 6 (Thu) | 4:13a | high | 3.3 | 9:24a | low | 1.4 | 3:00p | high | 4.0 | 10:37p | low | -1.0 |
| May 7 (Fri) | 5:03a | high | 3.1 | 9:57a | low | 1.6 | 3:34p | high | 4.0 | 11:27p | low | -0.8 |
| May 8 (Sat) | 5:56a | high | 2.8 | 10:32a | low | 1.7 | 4:12p | high | 3.8 | |||
| May 9 (Sun) | 12:22a | low | -0.5 | 6:56a | high | 2.6 | 11:13a | low | 1.8 | 4:56p | high | 3.6 |
| May 10 (Mon) | 1:24a | low | -0.1 | 8:09a | high | 2.4 | 12:10p | low | 1.9 | 5:51p | high | 3.2 |
|
May 11 (Tue)
|
2:35a | low | 0.2 | 9:30a | high | 2.4 | 1:51p | low | 2.0 | 7:26p | high | 2.7 |
| May 12 (Wed) | 3:49a | low | 0.5 | 10:35a | high | 2.6 | 4:09p | low | 1.7 | 9:57p | high | 2.6 |
| May 13 (Thu) | 4:54a | low | 0.7 | 11:20a | high | 2.8 | 5:42p | low | 1.2 | 11:34p | high | 2.6 |
| May 14 (Fri) | 5:46a | low | 0.9 | 11:56a | high | 3.0 | 6:37p | low | 0.8 | |||
| May 15 (Sat) | 12:37a | high | 2.8 | 6:28a | low | 1.0 | 12:27p | high | 3.2 | 7:21p | low | 0.3 |
| May 16 (Sun) | 1:25a | high | 2.9 | 7:02a | low | 1.2 | 12:55p | high | 3.4 | 7:59p | low | 0.0 |
| May 17 (Mon) | 2:07a | high | 2.9 | 7:33a | low | 1.3 | 1:22p | high | 3.5 | 8:35p | low | -0.2 |
| May 18 (Tue) | 2:44a | high | 3.0 | 8:03a | low | 1.3 | 1:49p | high | 3.6 | 9:09p | low | -0.3 |
|
May 19 (Wed)
|
3:19a | high | 3.0 | 8:33a | low | 1.3 | 2:15p | high | 3.6 | 9:41p | low | -0.3 |
| May 20 (Thu) | 3:53a | high | 3.0 | 9:03a | low | 1.4 | 2:42p | high | 3.6 | 10:14p | low | -0.2 |
| May 21 (Fri) | 4:29a | high | 2.9 | 9:35a | low | 1.4 | 3:10p | high | 3.6 | 10:47p | low | -0.2 |
| May 22 (Sat) | 5:07a | high | 2.9 | 10:09a | low | 1.5 | 3:40p | high | 3.5 | 11:21p | low | -0.1 |
| May 23 (Sun) | 5:49a | high | 2.8 | 10:47a | low | 1.6 | 4:13p | high | 3.4 | 11:59p | low | 0.1 |
| May 24 (Mon) | 6:37a | high | 2.7 | 11:31a | low | 1.7 | 4:51p | high | 3.3 | |||
| May 25 (Tue) | 12:43a | low | 0.2 | 7:33a | high | 2.7 | 12:27p | low | 1.8 | 5:38p | high | 3.1 |
| May 26 (Wed) | 1:34a | low | 0.3 | 8:36a | high | 2.7 | 1:43p | low | 1.8 | 6:44p | high | 2.8 |
|
May 27 (Thu)
|
2:33a | low | 0.5 | 9:36a | high | 2.8 | 3:13p | low | 1.7 | 8:21p | high | 2.6 |
| May 28 (Fri) | 3:36a | low | 0.7 | 10:25a | high | 2.9 | 4:35p | low | 1.3 | 10:08p | high | 2.6 |
| May 29 (Sat) | 4:36a | low | 0.8 | 11:05a | high | 3.1 | 5:39p | low | 0.8 | 11:34p | high | 2.8 |
| May 30 (Sun) | 5:31a | low | 1.0 | 11:40a | high | 3.2 | 6:33p | low | 0.3 | |||
| May 31 (Mon) | 12:42a | high | 3.0 | 6:20a | low | 1.2 | 12:14p | high | 3.4 | 7:22p | low | -0.3 |