|
|
| March 1 (Mon) | 5:04a | low | 0.1 | 11:58a | high | 2.2 | 4:21p | low | 1.8 | 9:43p | high | 2.3 |
| March 2 (Tue) | 5:54a | low | -0.1 | 12:28p | high | 2.4 | 5:35p | low | 1.5 | 11:02p | high | 2.5 |
| March 3 (Wed) | 6:32a | low | -0.3 | 12:55p | high | 2.6 | 6:19p | low | 1.3 | 11:50p | high | 2.7 |
| March 4 (Thu) | 7:04a | low | -0.5 | 1:21p | high | 2.8 | 6:55p | low | 1.0 | |||
| March 5 (Fri) | 12:30a | high | 3.0 | 7:32a | low | -0.5 | 1:45p | high | 3.0 | 7:30p | low | 0.6 |
|
March 6 (Sat)
|
1:09a | high | 3.2 | 7:58a | low | -0.5 | 2:07p | high | 3.1 | 8:04p | low | 0.3 |
| March 7 (Sun) | 1:48a | high | 3.3 | 8:24a | low | -0.4 | 2:28p | high | 3.2 | 8:39p | low | 0.0 |
| March 8 (Mon) | 2:28a | high | 3.3 | 8:50a | low | -0.2 | 2:48p | high | 3.3 | 9:16p | low | -0.3 |
| March 9 (Tue) | 3:11a | high | 3.2 | 9:17a | low | 0.1 | 3:09p | high | 3.4 | 9:56p | low | -0.5 |
| March 10 (Wed) | 3:58a | high | 3.0 | 9:45a | low | 0.5 | 3:32p | high | 3.4 | 10:40p | low | -0.6 |
| March 11 (Thu) | 4:50a | high | 2.7 | 10:14a | low | 0.8 | 3:58p | high | 3.4 | 11:34p | low | -0.5 |
| March 12 (Fri) | 5:54a | high | 2.3 | 10:46a | low | 1.2 | 4:30p | high | 3.3 | |||
|
March 13 (Sat)
|
12:42a | low | -0.3 | 7:25a | high | 2.0 | 11:24a | low | 1.6 | 5:10p | high | 3.1 |
| March 14 (Sun) | 2:14a | low | -0.2 | 9:36a | high | 2.0 | 12:28p | low | 1.9 | 6:15p | high | 2.8 |
| March 15 (Mon) | 3:50a | low | -0.3 | 11:09a | high | 2.3 | 2:52p | low | 2.0 | 8:42p | high | 2.6 |
| March 16 (Tue) | 5:05a | low | -0.4 | 11:53a | high | 2.5 | 4:58p | low | 1.7 | 10:39p | high | 2.8 |
| March 17 (Wed) | 6:01a | low | -0.5 | 12:27p | high | 2.7 | 6:03p | low | 1.2 | 11:47p | high | 3.0 |
| March 18 (Thu) | 6:44a | low | -0.5 | 12:56p | high | 2.9 | 6:50p | low | 0.8 | |||
| March 19 (Fri) | 12:38a | high | 3.2 | 7:21a | low | -0.4 | 1:23p | high | 3.1 | 7:30p | low | 0.4 |
|
March 20 (Sat)
|
1:22a | high | 3.2 | 7:52a | low | -0.2 | 1:47p | high | 3.2 | 8:06p | low | 0.1 |
| March 21 (Sun) | 2:02a | high | 3.2 | 8:18a | low | 0.1 | 2:10p | high | 3.3 | 8:41p | low | -0.1 |
| March 22 (Mon) | 2:39a | high | 3.1 | 8:42a | low | 0.3 | 2:30p | high | 3.3 | 9:14p | low | -0.2 |
| March 23 (Tue) | 3:15a | high | 3.0 | 9:04a | low | 0.6 | 2:49p | high | 3.3 | 9:47p | low | -0.2 |
| March 24 (Wed) | 3:51a | high | 2.8 | 9:25a | low | 0.8 | 3:07p | high | 3.3 | 10:20p | low | -0.1 |
| March 25 (Thu) | 4:30a | high | 2.5 | 9:49a | low | 1.0 | 3:27p | high | 3.2 | 10:57p | low | 0.0 |
| March 26 (Fri) | 5:17a | high | 2.3 | 10:14a | low | 1.3 | 3:50p | high | 3.1 | 11:43p | low | 0.2 |
| March 27 (Sat) | 6:21a | high | 2.0 | 10:43a | low | 1.5 | 4:17p | high | 2.9 | |||
|
March 28 (Sun)
|
12:54a | low | 0.4 | 8:14a | high | 1.9 | 11:24a | low | 1.8 | 4:52p | high | 2.7 |
| March 29 (Mon) | 2:41a | low | 0.5 | 10:25a | high | 2.1 | 1:10p | low | 2.0 | 5:55p | high | 2.4 |
| March 30 (Tue) | 4:11a | low | 0.4 | 11:16a | high | 2.4 | 3:50p | low | 1.9 | 8:48p | high | 2.3 |
| March 31 (Wed) | 5:08a | low | 0.2 | 11:48a | high | 2.6 | 5:10p | low | 1.6 | 10:31p | high | 2.5 |