|
|
| January 1 (Thu) | 3:59a | low | 0.4 | 10:32a | high | 2.0 | 3:14p | low | 1.4 | 9:11p | high | 2.4 |
| January 2 (Fri) | 5:01a | low | 0.0 | 11:37a | high | 2.1 | 4:12p | low | 1.5 | 9:58p | high | 2.5 |
| January 3 (Sat) | 5:50a | low | -0.2 | 12:20p | high | 2.3 | 5:07p | low | 1.5 | 10:46p | high | 2.6 |
| January 4 (Sun) | 6:32a | low | -0.4 | 12:57p | high | 2.4 | 5:54p | low | 1.4 | 11:30p | high | 2.7 |
| January 5 (Mon) | 7:10a | low | -0.6 | 1:31p | high | 2.5 | 6:35p | low | 1.3 | |||
| January 6 (Tue) | 12:09a | high | 2.8 | 7:45a | low | -0.6 | 2:04p | high | 2.6 | 7:13p | low | 1.2 |
|
January 7 (Wed)
|
12:45a | high | 2.9 | 8:17a | low | -0.7 | 2:36p | high | 2.7 | 7:50p | low | 1.1 |
| January 8 (Thu) | 1:20a | high | 3.0 | 8:47a | low | -0.7 | 3:08p | high | 2.7 | 8:27p | low | 1.0 |
| January 9 (Fri) | 1:55a | high | 3.1 | 9:16a | low | -0.7 | 3:39p | high | 2.8 | 9:05p | low | 0.9 |
| January 10 (Sat) | 2:32a | high | 3.1 | 9:45a | low | -0.7 | 4:09p | high | 2.8 | 9:45p | low | 0.8 |
| January 11 (Sun) | 3:13a | high | 3.0 | 10:16a | low | -0.5 | 4:40p | high | 2.8 | 10:30p | low | 0.7 |
| January 12 (Mon) | 4:00a | high | 2.9 | 10:51a | low | -0.3 | 5:11p | high | 2.7 | 11:22p | low | 0.5 |
| January 13 (Tue) | 4:56a | high | 2.6 | 11:29a | low | 0.0 | 5:45p | high | 2.7 | |||
|
January 14 (Wed)
|
12:23a | low | 0.4 | 6:07a | high | 2.3 | 12:15p | low | 0.5 | 6:23p | high | 2.7 |
| January 15 (Thu) | 1:35a | low | 0.1 | 7:40a | high | 2.1 | 1:10p | low | 0.9 | 7:10p | high | 2.7 |
| January 16 (Fri) | 2:55a | low | -0.2 | 9:26a | high | 2.1 | 2:18p | low | 1.3 | 8:08p | high | 2.7 |
| January 17 (Sat) | 4:12a | low | -0.5 | 10:57a | high | 2.3 | 3:36p | low | 1.5 | 9:18p | high | 2.8 |
| January 18 (Sun) | 5:20a | low | -0.9 | 12:05p | high | 2.5 | 4:52p | low | 1.5 | 10:28p | high | 3.0 |
| January 19 (Mon) | 6:19a | low | -1.2 | 12:59p | high | 2.7 | 5:56p | low | 1.5 | 11:31p | high | 3.1 |
| January 20 (Tue) | 7:12a | low | -1.3 | 1:44p | high | 2.8 | 6:50p | low | 1.3 | |||
|
January 21 (Wed)
|
12:28a | high | 3.3 | 8:00a | low | -1.4 | 2:24p | high | 2.8 | 7:38p | low | 1.1 |
| January 22 (Thu) | 1:19a | high | 3.3 | 8:43a | low | -1.2 | 3:00p | high | 2.8 | 8:23p | low | 0.9 |
| January 23 (Fri) | 2:06a | high | 3.3 | 9:22a | low | -1.0 | 3:32p | high | 2.7 | 9:06p | low | 0.7 |
| January 24 (Sat) | 2:51a | high | 3.1 | 9:56a | low | -0.6 | 4:01p | high | 2.7 | 9:50p | low | 0.6 |
| January 25 (Sun) | 3:36a | high | 2.9 | 10:26a | low | -0.2 | 4:27p | high | 2.6 | 10:34p | low | 0.5 |
| January 26 (Mon) | 4:22a | high | 2.5 | 10:53a | low | 0.2 | 4:50p | high | 2.6 | 11:23p | low | 0.4 |
| January 27 (Tue) | 5:14a | high | 2.2 | 11:18a | low | 0.6 | 5:13p | high | 2.5 | |||
| January 28 (Wed) | 12:21a | low | 0.4 | 6:22a | high | 1.8 | 11:44a | low | 1.0 | 5:38p | high | 2.5 |
|
January 29 (Thu)
|
1:36a | low | 0.4 | 8:06a | high | 1.6 | 12:17p | low | 1.3 | 6:11p | high | 2.4 |
| January 30 (Fri) | 3:08a | low | 0.3 | 10:14a | high | 1.7 | 1:18p | low | 1.5 | 7:04p | high | 2.3 |
| January 31 (Sat) | 4:31a | low | 0.1 | 11:32a | high | 1.9 | 3:02p | low | 1.7 | 8:41p | high | 2.3 |