|
|
| August 1 (Sun) | 3:44a | high | 3.2 | 8:59a | low | 1.5 | 2:52p | high | 4.1 | 10:10p | low | -0.5 |
| August 2 (Mon) | 4:17a | high | 3.2 | 9:45a | low | 1.3 | 3:39p | high | 4.0 | 10:46p | low | -0.2 |
| August 3 (Tue) | 4:47a | high | 3.2 | 10:31a | low | 1.1 | 4:25p | high | 3.8 | 11:18p | low | 0.2 |
| August 4 (Wed) | 5:14a | high | 3.2 | 11:16a | low | 0.9 | 5:10p | high | 3.5 | 11:46p | low | 0.6 |
| August 5 (Thu) | 5:38a | high | 3.2 | 12:03p | low | 0.9 | 5:59p | high | 3.1 | |||
| August 6 (Fri) | 12:11a | low | 1.0 | 6:02a | high | 3.2 | 12:56p | low | 0.9 | 6:55p | high | 2.7 |
|
August 7 (Sat)
|
12:36a | low | 1.4 | 6:27a | high | 3.1 | 2:03p | low | 1.0 | 8:13p | high | 2.4 |
| August 8 (Sun) | 1:04a | low | 1.7 | 6:57a | high | 3.1 | 3:31p | low | 1.0 | 10:07p | high | 2.2 |
| August 9 (Mon) | 1:46a | low | 2.0 | 7:45a | high | 3.0 | 5:07p | low | 0.9 | 11:54p | high | 2.3 |
| August 10 (Tue) | 3:03a | low | 2.1 | 9:16a | high | 2.9 | 6:20p | low | 0.7 | |||
| August 11 (Wed) | 12:54a | high | 2.5 | 4:48a | low | 2.2 | 11:06a | high | 3.0 | 7:13p | low | 0.5 |
| August 12 (Thu) | 1:33a | high | 2.7 | 6:09a | low | 2.0 | 12:13p | high | 3.2 | 7:54p | low | 0.3 |
| August 13 (Fri) | 2:06a | high | 2.8 | 7:04a | low | 1.8 | 12:59p | high | 3.4 | 8:28p | low | 0.1 |
| August 14 (Sat) | 2:36a | high | 3.0 | 7:48a | low | 1.6 | 1:37p | high | 3.5 | 8:57p | low | 0.0 |
|
August 15 (Sun)
|
3:04a | high | 3.1 | 8:26a | low | 1.4 | 2:12p | high | 3.7 | 9:23p | low | 0.0 |
| August 16 (Mon) | 3:30a | high | 3.3 | 9:03a | low | 1.2 | 2:46p | high | 3.8 | 9:47p | low | 0.0 |
| August 17 (Tue) | 3:54a | high | 3.4 | 9:38a | low | 1.0 | 3:21p | high | 3.8 | 10:11p | low | 0.1 |
| August 18 (Wed) | 4:17a | high | 3.5 | 10:14a | low | 0.9 | 3:59p | high | 3.8 | 10:36p | low | 0.2 |
| August 19 (Thu) | 4:39a | high | 3.5 | 10:52a | low | 0.7 | 4:41p | high | 3.7 | 11:04p | low | 0.5 |
| August 20 (Fri) | 5:02a | high | 3.6 | 11:34a | low | 0.5 | 5:29p | high | 3.5 | 11:35p | low | 0.8 |
| August 21 (Sat) | 5:28a | high | 3.6 | 12:22p | low | 0.5 | 6:25p | high | 3.2 | |||
| August 22 (Sun) | 12:11a | low | 1.2 | 5:59a | high | 3.6 | 1:23p | low | 0.4 | 7:36p | high | 2.9 |
|
August 23 (Mon)
|
12:52a | low | 1.6 | 6:38a | high | 3.5 | 2:41p | low | 0.4 | 9:14p | high | 2.6 |
| August 24 (Tue) | 1:47a | low | 1.9 | 7:34a | high | 3.4 | 4:14p | low | 0.3 | 11:02p | high | 2.7 |
| August 25 (Wed) | 3:07a | low | 2.1 | 9:02a | high | 3.4 | 5:39p | low | 0.1 | |||
| August 26 (Thu) | 12:23a | high | 2.8 | 4:46a | low | 2.2 | 10:48a | high | 3.5 | 6:46p | low | -0.2 |
| August 27 (Fri) | 1:17a | high | 3.0 | 6:11a | low | 2.0 | 12:10p | high | 3.7 | 7:40p | low | -0.3 |
| August 28 (Sat) | 1:59a | high | 3.2 | 7:15a | low | 1.7 | 1:12p | high | 3.9 | 8:26p | low | -0.3 |
|
August 29 (Sun)
|
2:35a | high | 3.3 | 8:06a | low | 1.3 | 2:04p | high | 4.0 | 9:06p | low | -0.2 |
| August 30 (Mon) | 3:06a | high | 3.4 | 8:52a | low | 1.0 | 2:51p | high | 4.0 | 9:40p | low | 0.0 |
| August 31 (Tue) | 3:34a | high | 3.4 | 9:34a | low | 0.7 | 3:35p | high | 3.9 | 10:11p | low | 0.4 |