|
|
| October 1 (Wed) | 4:59a | high | 3.7 | 1:00p | low | 0.1 | 7:31p | high | 2.7 | 11:59p | low | 1.9 |
|
October 2 (Thu)
|
5:40a | high | 3.5 | 2:20p | low | 0.3 | 9:09p | high | 2.5 | |||
| October 3 (Fri) | 12:54a | low | 2.1 | 6:42a | high | 3.2 | 3:54p | low | 0.5 | 10:51p | high | 2.5 |
| October 4 (Sat) | 2:41a | low | 2.2 | 8:56a | high | 3.0 | 5:16p | low | 0.5 | 11:53p | high | 2.7 |
| October 5 (Sun) | 4:51a | low | 2.0 | 11:03a | high | 3.1 | 6:17p | low | 0.4 | |||
| October 6 (Mon) | 12:31a | high | 2.9 | 6:09a | low | 1.6 | 12:12p | high | 3.3 | 7:03p | low | 0.4 |
| October 7 (Tue) | 1:03a | high | 3.1 | 6:59a | low | 1.2 | 1:03p | high | 3.5 | 7:39p | low | 0.5 |
| October 8 (Wed) | 1:30a | high | 3.2 | 7:41a | low | 0.8 | 1:45p | high | 3.6 | 8:09p | low | 0.6 |
| October 9 (Thu) | 1:56a | high | 3.4 | 8:17a | low | 0.5 | 2:23p | high | 3.6 | 8:36p | low | 0.8 |
|
October 10 (Fri)
|
2:19a | high | 3.5 | 8:52a | low | 0.3 | 2:58p | high | 3.5 | 9:00p | low | 0.9 |
| October 11 (Sat) | 2:42a | high | 3.5 | 9:24a | low | 0.2 | 3:32p | high | 3.5 | 9:25p | low | 1.0 |
| October 12 (Sun) | 3:03a | high | 3.5 | 9:55a | low | 0.2 | 4:06p | high | 3.4 | 9:50p | low | 1.1 |
| October 13 (Mon) | 3:24a | high | 3.5 | 10:26a | low | 0.2 | 4:41p | high | 3.2 | 10:17p | low | 1.3 |
| October 14 (Tue) | 3:47a | high | 3.5 | 10:59a | low | 0.3 | 5:21p | high | 3.1 | 10:47p | low | 1.4 |
| October 15 (Wed) | 4:12a | high | 3.4 | 11:36a | low | 0.5 | 6:08p | high | 2.9 | 11:23p | low | 1.6 |
| October 16 (Thu) | 4:42a | high | 3.2 | 12:24p | low | 0.6 | 7:11p | high | 2.7 | |||
| October 17 (Fri) | 12:08a | low | 1.8 | 5:20a | high | 3.1 | 1:34p | low | 0.8 | 8:41p | high | 2.6 |
|
October 18 (Sat)
|
1:15a | low | 2.0 | 6:15a | high | 2.9 | 3:06p | low | 0.8 | 10:15p | high | 2.6 |
| October 19 (Sun) | 2:56a | low | 2.0 | 7:53a | high | 2.7 | 4:29p | low | 0.7 | 11:17p | high | 2.8 |
| October 20 (Mon) | 4:33a | low | 1.8 | 9:59a | high | 2.8 | 5:30p | low | 0.5 | |||
| October 21 (Tue) | 12:00a | high | 3.0 | 5:39a | low | 1.5 | 11:22a | high | 3.1 | 6:18p | low | 0.4 |
| October 22 (Wed) | 12:33a | high | 3.2 | 6:29a | low | 1.0 | 12:22p | high | 3.4 | 6:59p | low | 0.4 |
| October 23 (Thu) | 1:02a | high | 3.3 | 7:13a | low | 0.5 | 1:14p | high | 3.6 | 7:37p | low | 0.5 |
| October 24 (Fri) | 1:29a | high | 3.5 | 7:55a | low | 0.0 | 2:04p | high | 3.8 | 8:12p | low | 0.7 |
|
October 25 (Sat)
|
1:55a | high | 3.6 | 8:38a | low | -0.4 | 2:53p | high | 3.8 | 8:46p | low | 1.0 |
| October 26 (Sun) | 1:22a | high | 3.7 | 8:21a | low | -0.6 | 2:41p | high | 3.7 | 8:19p | low | 1.2 |
| October 27 (Mon) | 1:51a | high | 3.8 | 9:07a | low | -0.7 | 3:30p | high | 3.5 | 8:51p | low | 1.5 |
| October 28 (Tue) | 2:22a | high | 3.8 | 9:55a | low | -0.6 | 4:21p | high | 3.2 | 9:24p | low | 1.7 |
| October 29 (Wed) | 2:55a | high | 3.8 | 10:48a | low | -0.4 | 5:18p | high | 2.8 | 9:59p | low | 1.8 |
| October 30 (Thu) | 3:34a | high | 3.6 | 11:50a | low | -0.1 | 6:26p | high | 2.5 | 10:44p | low | 1.9 |
|
October 31 (Fri)
|
4:22a | high | 3.3 | 1:05p | low | 0.3 | 7:51p | high | 2.4 | 11:55p | low | 2.0 |