|
|
| March 1 (Sat) | 12:28a | high | 3.0 | 7:28a | low | -0.6 | 1:36p | high | 2.8 | 7:22p | low | 0.8 |
|
March 2 (Sun)
|
1:10a | high | 3.1 | 8:00a | low | -0.5 | 2:01p | high | 2.9 | 7:57p | low | 0.5 |
| March 3 (Mon) | 1:47a | high | 3.1 | 8:27a | low | -0.4 | 2:24p | high | 3.0 | 8:31p | low | 0.3 |
| March 4 (Tue) | 2:22a | high | 3.1 | 8:50a | low | -0.2 | 2:46p | high | 3.1 | 9:04p | low | 0.1 |
| March 5 (Wed) | 2:56a | high | 3.0 | 9:12a | low | 0.0 | 3:06p | high | 3.1 | 9:36p | low | 0.0 |
| March 6 (Thu) | 3:30a | high | 2.8 | 9:34a | low | 0.3 | 3:25p | high | 3.1 | 10:08p | low | 0.0 |
| March 7 (Fri) | 4:06a | high | 2.6 | 9:57a | low | 0.5 | 3:44p | high | 3.0 | 10:43p | low | 0.1 |
| March 8 (Sat) | 4:48a | high | 2.4 | 10:23a | low | 0.8 | 4:04p | high | 3.0 | 11:22p | low | 0.2 |
| March 9 (Sun) | 5:41a | high | 2.2 | 10:53a | low | 1.1 | 4:29p | high | 2.8 | |||
| March 10 (Mon) | 12:17a | low | 0.3 | 7:03a | high | 1.9 | 11:31a | low | 1.4 | 5:00p | high | 2.7 |
|
March 11 (Tue)
|
1:42a | low | 0.4 | 9:13a | high | 1.9 | 12:36p | low | 1.7 | 5:45p | high | 2.5 |
| March 12 (Wed) | 3:29a | low | 0.3 | 10:53a | high | 2.2 | 2:38p | low | 1.9 | 7:18p | high | 2.4 |
| March 13 (Thu) | 4:47a | low | 0.0 | 11:44a | high | 2.5 | 4:32p | low | 1.8 | 9:37p | high | 2.5 |
| March 14 (Fri) | 5:40a | low | -0.3 | 12:19p | high | 2.7 | 5:36p | low | 1.5 | 10:57p | high | 2.8 |
| March 15 (Sat) | 6:23a | low | -0.5 | 12:50p | high | 2.9 | 6:22p | low | 1.1 | 11:54p | high | 3.1 |
| March 16 (Sun) | 7:01a | low | -0.6 | 1:18p | high | 3.1 | 7:03p | low | 0.7 | |||
| March 17 (Mon) | 12:44a | high | 3.3 | 7:35a | low | -0.6 | 1:44p | high | 3.2 | 7:42p | low | 0.2 |
|
March 18 (Tue)
|
1:31a | high | 3.5 | 8:07a | low | -0.4 | 2:08p | high | 3.3 | 8:22p | low | -0.2 |
| March 19 (Wed) | 2:17a | high | 3.5 | 8:38a | low | -0.1 | 2:32p | high | 3.4 | 9:04p | low | -0.5 |
| March 20 (Thu) | 3:04a | high | 3.4 | 9:07a | low | 0.3 | 2:55p | high | 3.5 | 9:47p | low | -0.7 |
| March 21 (Fri) | 3:53a | high | 3.1 | 9:35a | low | 0.7 | 3:20p | high | 3.5 | 10:33p | low | -0.7 |
| March 22 (Sat) | 4:46a | high | 2.8 | 10:01a | low | 1.0 | 3:45p | high | 3.5 | 11:27p | low | -0.5 |
| March 23 (Sun) | 5:48a | high | 2.4 | 10:28a | low | 1.4 | 4:14p | high | 3.4 | |||
|
March 24 (Mon)
|
12:33a | low | -0.3 | 7:14a | high | 2.0 | 10:55a | low | 1.7 | 4:48p | high | 3.1 |
| March 25 (Tue) | 2:00a | low | -0.1 | 9:36a | high | 2.0 | 11:31a | low | 1.9 | 5:38p | high | 2.8 |
| March 26 (Wed) | 3:38a | low | 0.0 | 11:15a | high | 2.2 | 2:11p | low | 2.1 | 8:26p | high | 2.5 |
| March 27 (Thu) | 4:54a | low | 0.0 | 11:46a | high | 2.4 | 4:56p | low | 1.8 | 10:36p | high | 2.6 |
| March 28 (Fri) | 5:48a | low | -0.1 | 12:11p | high | 2.6 | 5:56p | low | 1.3 | 11:39p | high | 2.8 |
| March 29 (Sat) | 6:28a | low | -0.1 | 12:36p | high | 2.8 | 6:36p | low | 0.9 | |||
| March 30 (Sun) | 12:25a | high | 3.0 | 7:00a | low | 0.0 | 1:00p | high | 3.0 | 7:11p | low | 0.5 |
| March 31 (Mon) | 1:04a | high | 3.1 | 7:27a | low | 0.1 | 1:22p | high | 3.2 | 7:44p | low | 0.3 |