|
|
| January 1 (Wed) | 7:06a | low | -1.2 | 1:34p | high | 2.8 | 6:45p | low | 1.3 | |||
|
January 2 (Thu)
|
12:20a | high | 3.3 | 7:53a | low | -1.2 | 2:18p | high | 2.8 | 7:25p | low | 1.3 |
| January 3 (Fri) | 1:05a | high | 3.3 | 8:37a | low | -1.1 | 2:56p | high | 2.7 | 8:07p | low | 1.2 |
| January 4 (Sat) | 1:48a | high | 3.2 | 9:18a | low | -0.9 | 3:32p | high | 2.6 | 8:48p | low | 1.1 |
| January 5 (Sun) | 2:29a | high | 3.1 | 9:55a | low | -0.7 | 4:06p | high | 2.6 | 9:29p | low | 1.0 |
| January 6 (Mon) | 3:09a | high | 2.9 | 10:29a | low | -0.4 | 4:37p | high | 2.5 | 10:12p | low | 0.9 |
| January 7 (Tue) | 3:52a | high | 2.7 | 11:01a | low | 0.0 | 5:08p | high | 2.4 | 11:01p | low | 0.8 |
| January 8 (Wed) | 4:39a | high | 2.4 | 11:32a | low | 0.3 | 5:40p | high | 2.4 | |||
| January 9 (Thu) | 12:00a | low | 0.8 | 5:39a | high | 2.1 | 12:07p | low | 0.7 | 6:14p | high | 2.3 |
|
January 10 (Fri)
|
1:12a | low | 0.7 | 7:08a | high | 1.8 | 12:51p | low | 1.0 | 6:55p | high | 2.3 |
| January 11 (Sat) | 2:38a | low | 0.6 | 9:03a | high | 1.8 | 1:49p | low | 1.2 | 7:46p | high | 2.3 |
| January 12 (Sun) | 3:58a | low | 0.3 | 10:35a | high | 1.9 | 3:02p | low | 1.4 | 8:49p | high | 2.3 |
| January 13 (Mon) | 5:00a | low | 0.0 | 11:36a | high | 2.1 | 4:15p | low | 1.5 | 9:50p | high | 2.4 |
| January 14 (Tue) | 5:49a | low | -0.3 | 12:22p | high | 2.3 | 5:16p | low | 1.4 | 10:43p | high | 2.5 |
| January 15 (Wed) | 6:32a | low | -0.5 | 1:02p | high | 2.5 | 6:04p | low | 1.4 | 11:29p | high | 2.7 |
| January 16 (Thu) | 7:11a | low | -0.7 | 1:38p | high | 2.7 | 6:46p | low | 1.3 | |||
| January 17 (Fri) | 12:11a | high | 2.9 | 7:47a | low | -0.9 | 2:13p | high | 2.8 | 7:26p | low | 1.1 |
|
January 18 (Sat)
|
12:51a | high | 3.1 | 8:22a | low | -1.0 | 2:46p | high | 2.8 | 8:04p | low | 1.0 |
| January 19 (Sun) | 1:32a | high | 3.2 | 8:55a | low | -1.0 | 3:18p | high | 2.8 | 8:44p | low | 0.8 |
| January 20 (Mon) | 2:15a | high | 3.3 | 9:29a | low | -0.9 | 3:49p | high | 2.9 | 9:26p | low | 0.6 |
| January 21 (Tue) | 3:00a | high | 3.2 | 10:02a | low | -0.7 | 4:20p | high | 2.8 | 10:12p | low | 0.4 |
| January 22 (Wed) | 3:49a | high | 3.0 | 10:37a | low | -0.4 | 4:50p | high | 2.8 | 11:04p | low | 0.3 |
| January 23 (Thu) | 4:46a | high | 2.7 | 11:13a | low | 0.0 | 5:23p | high | 2.8 | |||
| January 24 (Fri) | 12:05a | low | 0.1 | 5:54a | high | 2.4 | 11:53a | low | 0.5 | 5:59p | high | 2.8 |
|
January 25 (Sat)
|
1:18a | low | 0.0 | 7:24a | high | 2.1 | 12:41p | low | 1.0 | 6:44p | high | 2.8 |
| January 26 (Sun) | 2:41a | low | -0.2 | 9:16a | high | 2.0 | 1:44p | low | 1.4 | 7:45p | high | 2.7 |
| January 27 (Mon) | 4:03a | low | -0.5 | 10:54a | high | 2.1 | 3:07p | low | 1.6 | 9:04p | high | 2.7 |
| January 28 (Tue) | 5:14a | low | -0.7 | 12:00p | high | 2.3 | 4:35p | low | 1.6 | 10:23p | high | 2.8 |
| January 29 (Wed) | 6:12a | low | -0.9 | 12:49p | high | 2.5 | 5:45p | low | 1.5 | 11:29p | high | 2.9 |
| January 30 (Thu) | 7:02a | low | -1.0 | 1:28p | high | 2.6 | 6:39p | low | 1.2 | |||
| January 31 (Fri) | 12:23a | high | 3.1 | 7:45a | low | -1.0 | 2:02p | high | 2.7 | 7:24p | low | 1.0 |