|
|
|
February 1 (Sat)
|
1:09a | high | 3.1 | 8:23a | low | -0.9 | 2:33p | high | 2.7 | 8:05p | low | 0.8 |
| February 2 (Sun) | 1:50a | high | 3.1 | 8:56a | low | -0.8 | 3:01p | high | 2.7 | 8:43p | low | 0.6 |
| February 3 (Mon) | 2:29a | high | 3.0 | 9:25a | low | -0.5 | 3:27p | high | 2.7 | 9:20p | low | 0.5 |
| February 4 (Tue) | 3:05a | high | 2.9 | 9:51a | low | -0.3 | 3:51p | high | 2.7 | 9:57p | low | 0.4 |
| February 5 (Wed) | 3:43a | high | 2.7 | 10:15a | low | 0.0 | 4:14p | high | 2.7 | 10:36p | low | 0.3 |
| February 6 (Thu) | 4:23a | high | 2.4 | 10:39a | low | 0.3 | 4:35p | high | 2.7 | 11:18p | low | 0.3 |
| February 7 (Fri) | 5:10a | high | 2.2 | 11:05a | low | 0.6 | 4:58p | high | 2.6 | |||
| February 8 (Sat) | 12:10a | low | 0.4 | 6:14a | high | 1.9 | 11:37a | low | 1.0 | 5:24p | high | 2.5 |
|
February 9 (Sun)
|
1:20a | low | 0.4 | 7:54a | high | 1.7 | 12:21p | low | 1.3 | 5:59p | high | 2.4 |
| February 10 (Mon) | 2:54a | low | 0.3 | 10:00a | high | 1.8 | 1:36p | low | 1.6 | 6:54p | high | 2.3 |
| February 11 (Tue) | 4:21a | low | 0.1 | 11:21a | high | 2.1 | 3:23p | low | 1.7 | 8:32p | high | 2.3 |
| February 12 (Wed) | 5:24a | low | -0.2 | 12:10p | high | 2.3 | 4:53p | low | 1.6 | 10:09p | high | 2.4 |
| February 13 (Thu) | 6:12a | low | -0.5 | 12:47p | high | 2.6 | 5:52p | low | 1.4 | 11:13p | high | 2.6 |
| February 14 (Fri) | 6:52a | low | -0.7 | 1:21p | high | 2.7 | 6:37p | low | 1.2 | |||
| February 15 (Sat) | 12:03a | high | 2.9 | 7:29a | low | -0.9 | 1:52p | high | 2.9 | 7:17p | low | 1.0 |
|
February 16 (Sun)
|
12:49a | high | 3.2 | 8:03a | low | -1.0 | 2:21p | high | 3.0 | 7:56p | low | 0.7 |
| February 17 (Mon) | 1:33a | high | 3.3 | 8:35a | low | -0.9 | 2:48p | high | 3.0 | 8:35p | low | 0.3 |
| February 18 (Tue) | 2:17a | high | 3.4 | 9:06a | low | -0.7 | 3:13p | high | 3.1 | 9:16p | low | 0.0 |
| February 19 (Wed) | 3:03a | high | 3.3 | 9:36a | low | -0.4 | 3:38p | high | 3.1 | 10:00p | low | -0.2 |
| February 20 (Thu) | 3:52a | high | 3.1 | 10:06a | low | 0.0 | 4:03p | high | 3.2 | 10:48p | low | -0.3 |
| February 21 (Fri) | 4:46a | high | 2.7 | 10:35a | low | 0.5 | 4:29p | high | 3.1 | 11:44p | low | -0.3 |
| February 22 (Sat) | 5:50a | high | 2.3 | 11:06a | low | 0.9 | 4:58p | high | 3.1 | |||
|
February 23 (Sun)
|
12:52a | low | -0.3 | 7:18a | high | 2.0 | 11:41a | low | 1.3 | 5:35p | high | 2.9 |
| February 24 (Mon) | 2:19a | low | -0.2 | 9:24a | high | 1.9 | 12:32p | low | 1.7 | 6:31p | high | 2.7 |
| February 25 (Tue) | 3:52a | low | -0.3 | 11:14a | high | 2.1 | 2:23p | low | 1.9 | 8:29p | high | 2.6 |
| February 26 (Wed) | 5:09a | low | -0.5 | 12:05p | high | 2.3 | 4:38p | low | 1.7 | 10:28p | high | 2.7 |
| February 27 (Thu) | 6:06a | low | -0.6 | 12:39p | high | 2.5 | 5:54p | low | 1.4 | 11:38p | high | 2.9 |
| February 28 (Fri) | 6:51a | low | -0.6 | 1:08p | high | 2.6 | 6:42p | low | 1.1 |