|
|
| September 1 (Sun) | 2:34a | low | 2.0 | 7:57a | high | 3.0 | 4:49p | low | 0.8 | 11:37p | high | 2.7 |
| September 2 (Mon) | 4:05a | low | 2.1 | 9:34a | high | 3.0 | 6:01p | low | 0.5 | |||
| September 3 (Tue) | 12:38a | high | 2.9 | 5:29a | low | 2.0 | 11:06a | high | 3.3 | 6:56p | low | 0.1 |
| September 4 (Wed) | 1:23a | high | 3.1 | 6:32a | low | 1.8 | 12:14p | high | 3.6 | 7:42p | low | -0.1 |
| September 5 (Thu) | 2:01a | high | 3.3 | 7:23a | low | 1.5 | 1:09p | high | 3.9 | 8:23p | low | -0.2 |
|
September 6 (Fri)
|
2:35a | high | 3.4 | 8:10a | low | 1.2 | 2:00p | high | 4.1 | 9:01p | low | -0.2 |
| September 7 (Sat) | 3:05a | high | 3.5 | 8:54a | low | 0.8 | 2:48p | high | 4.2 | 9:36p | low | 0.0 |
| September 8 (Sun) | 3:34a | high | 3.6 | 9:38a | low | 0.5 | 3:37p | high | 4.1 | 10:09p | low | 0.3 |
| September 9 (Mon) | 4:01a | high | 3.6 | 10:23a | low | 0.2 | 4:25p | high | 3.9 | 10:41p | low | 0.7 |
| September 10 (Tue) | 4:27a | high | 3.7 | 11:10a | low | 0.1 | 5:16p | high | 3.6 | 11:10p | low | 1.1 |
| September 11 (Wed) | 4:54a | high | 3.7 | 12:02p | low | 0.1 | 6:12p | high | 3.2 | 11:40p | low | 1.5 |
| September 12 (Thu) | 5:23a | high | 3.6 | 1:02p | low | 0.3 | 7:19p | high | 2.8 | |||
|
September 13 (Fri)
|
12:11a | low | 1.8 | 5:57a | high | 3.5 | 2:18p | low | 0.5 | 8:51p | high | 2.5 |
| September 14 (Sat) | 12:51a | low | 2.1 | 6:45a | high | 3.3 | 3:50p | low | 0.6 | 10:48p | high | 2.4 |
| September 15 (Sun) | 2:04a | low | 2.2 | 8:25a | high | 3.0 | 5:17p | low | 0.5 | |||
| September 16 (Mon) | 12:05a | high | 2.6 | 4:15a | low | 2.2 | 10:47a | high | 3.1 | 6:23p | low | 0.5 |
| September 17 (Tue) | 12:46a | high | 2.7 | 5:54a | low | 2.0 | 12:03p | high | 3.3 | 7:11p | low | 0.4 |
| September 18 (Wed) | 1:18a | high | 2.9 | 6:50a | low | 1.6 | 12:54p | high | 3.5 | 7:49p | low | 0.4 |
| September 19 (Thu) | 1:45a | high | 3.1 | 7:32a | low | 1.3 | 1:35p | high | 3.6 | 8:20p | low | 0.4 |
| September 20 (Fri) | 2:11a | high | 3.2 | 8:09a | low | 1.0 | 2:10p | high | 3.7 | 8:47p | low | 0.5 |
|
September 21 (Sat)
|
2:36a | high | 3.4 | 8:43a | low | 0.8 | 2:43p | high | 3.7 | 9:11p | low | 0.6 |
| September 22 (Sun) | 2:59a | high | 3.5 | 9:16a | low | 0.6 | 3:16p | high | 3.6 | 9:34p | low | 0.7 |
| September 23 (Mon) | 3:20a | high | 3.5 | 9:47a | low | 0.5 | 3:48p | high | 3.6 | 9:57p | low | 0.8 |
| September 24 (Tue) | 3:41a | high | 3.5 | 10:17a | low | 0.5 | 4:22p | high | 3.5 | 10:23p | low | 0.9 |
| September 25 (Wed) | 4:02a | high | 3.5 | 10:49a | low | 0.5 | 4:59p | high | 3.3 | 10:51p | low | 1.1 |
| September 26 (Thu) | 4:25a | high | 3.5 | 11:23a | low | 0.5 | 5:42p | high | 3.1 | 11:23p | low | 1.3 |
| September 27 (Fri) | 4:52a | high | 3.4 | 12:05p | low | 0.6 | 6:37p | high | 2.9 | |||
| September 28 (Sat) | 12:02a | low | 1.6 | 5:25a | high | 3.3 | 1:03p | low | 0.7 | 7:53p | high | 2.7 |
|
September 29 (Sun)
|
12:54a | low | 1.9 | 6:10a | high | 3.2 | 2:29p | low | 0.8 | 9:35p | high | 2.7 |
| September 30 (Mon) | 2:11a | low | 2.1 | 7:19a | high | 3.0 | 4:06p | low | 0.7 | 11:04p | high | 2.8 |