|
|
| October 1 (Tue) | 3:50a | low | 2.1 | 9:10a | high | 3.0 | 5:23p | low | 0.4 | |||
| October 2 (Wed) | 12:02a | high | 3.0 | 5:15a | low | 1.8 | 10:52a | high | 3.2 | 6:21p | low | 0.2 |
| October 3 (Thu) | 12:44a | high | 3.2 | 6:17a | low | 1.5 | 12:04p | high | 3.5 | 7:08p | low | 0.1 |
| October 4 (Fri) | 1:20a | high | 3.4 | 7:08a | low | 1.0 | 1:02p | high | 3.8 | 7:50p | low | 0.1 |
| October 5 (Sat) | 1:52a | high | 3.5 | 7:54a | low | 0.5 | 1:55p | high | 4.0 | 8:29p | low | 0.3 |
|
October 6 (Sun)
|
2:21a | high | 3.6 | 8:39a | low | 0.1 | 2:45p | high | 4.0 | 9:04p | low | 0.6 |
| October 7 (Mon) | 2:49a | high | 3.7 | 9:23a | low | -0.2 | 3:34p | high | 3.9 | 9:37p | low | 0.9 |
| October 8 (Tue) | 3:17a | high | 3.8 | 10:08a | low | -0.3 | 4:23p | high | 3.7 | 10:08p | low | 1.2 |
| October 9 (Wed) | 3:44a | high | 3.8 | 10:55a | low | -0.3 | 5:13p | high | 3.4 | 10:37p | low | 1.5 |
| October 10 (Thu) | 4:12a | high | 3.7 | 11:45a | low | -0.2 | 6:07p | high | 3.0 | 11:07p | low | 1.8 |
| October 11 (Fri) | 4:42a | high | 3.6 | 12:43p | low | 0.1 | 7:11p | high | 2.7 | 11:39p | low | 2.0 |
| October 12 (Sat) | 5:17a | high | 3.4 | 1:56p | low | 0.4 | 8:38p | high | 2.4 | |||
|
October 13 (Sun)
|
12:25a | low | 2.1 | 6:06a | high | 3.1 | 3:25p | low | 0.6 | 10:23p | high | 2.4 |
| October 14 (Mon) | 2:01a | low | 2.2 | 8:10a | high | 2.8 | 4:49p | low | 0.7 | 11:28p | high | 2.5 |
| October 15 (Tue) | 4:28a | low | 2.0 | 10:44a | high | 2.8 | 5:51p | low | 0.7 | |||
| October 16 (Wed) | 12:07a | high | 2.7 | 5:51a | low | 1.6 | 11:54a | high | 3.0 | 6:37p | low | 0.7 |
| October 17 (Thu) | 12:36a | high | 2.9 | 6:38a | low | 1.2 | 12:42p | high | 3.2 | 7:12p | low | 0.7 |
| October 18 (Fri) | 1:03a | high | 3.1 | 7:17a | low | 0.9 | 1:21p | high | 3.3 | 7:41p | low | 0.7 |
| October 19 (Sat) | 1:28a | high | 3.2 | 7:51a | low | 0.6 | 1:56p | high | 3.4 | 8:06p | low | 0.8 |
| October 20 (Sun) | 1:51a | high | 3.4 | 8:24a | low | 0.4 | 2:29p | high | 3.4 | 8:31p | low | 0.9 |
|
October 21 (Mon)
|
2:13a | high | 3.4 | 8:55a | low | 0.2 | 3:02p | high | 3.4 | 8:56p | low | 1.0 |
| October 22 (Tue) | 2:35a | high | 3.5 | 9:25a | low | 0.1 | 3:35p | high | 3.4 | 9:22p | low | 1.0 |
| October 23 (Wed) | 2:57a | high | 3.5 | 9:55a | low | 0.1 | 4:10p | high | 3.3 | 9:50p | low | 1.1 |
| October 24 (Thu) | 3:20a | high | 3.5 | 10:26a | low | 0.1 | 4:48p | high | 3.2 | 10:21p | low | 1.3 |
| October 25 (Fri) | 3:46a | high | 3.5 | 11:01a | low | 0.1 | 5:32p | high | 3.1 | 10:57p | low | 1.4 |
| October 26 (Sat) | 4:18a | high | 3.4 | 11:44a | low | 0.2 | 6:26p | high | 2.9 | 11:40p | low | 1.6 |
| October 27 (Sun) | 3:56a | high | 3.3 | 11:41a | low | 0.3 | 6:37p | high | 2.7 | 11:37p | low | 1.8 |
| October 28 (Mon) | 4:47a | high | 3.1 | 12:56p | low | 0.4 | 8:02p | high | 2.7 | |||
|
October 29 (Tue)
|
12:59a | low | 1.9 | 6:04a | high | 2.9 | 2:21p | low | 0.4 | 9:19p | high | 2.8 |
| October 30 (Wed) | 2:36a | low | 1.8 | 7:57a | high | 2.9 | 3:37p | low | 0.4 | 10:14p | high | 3.0 |
| October 31 (Thu) | 3:57a | low | 1.4 | 9:40a | high | 3.0 | 4:38p | low | 0.4 | 10:57p | high | 3.2 |