|
|
| November 1 (Fri) | 4:59a | low | 0.9 | 10:55a | high | 3.3 | 5:29p | low | 0.4 | 11:33p | high | 3.3 |
| November 2 (Sat) | 5:51a | low | 0.3 | 11:56a | high | 3.5 | 6:13p | low | 0.6 | |||
| November 3 (Sun) | 12:06a | high | 3.5 | 6:39a | low | -0.2 | 12:50p | high | 3.7 | 6:54p | low | 0.8 |
|
November 4 (Mon)
|
12:37a | high | 3.6 | 7:25a | low | -0.5 | 1:41p | high | 3.7 | 7:31p | low | 1.0 |
| November 5 (Tue) | 1:08a | high | 3.7 | 8:10a | low | -0.8 | 2:30p | high | 3.6 | 8:06p | low | 1.2 |
| November 6 (Wed) | 1:39a | high | 3.7 | 8:55a | low | -0.8 | 3:18p | high | 3.4 | 8:39p | low | 1.5 |
| November 7 (Thu) | 2:10a | high | 3.7 | 9:42a | low | -0.7 | 4:06p | high | 3.1 | 9:11p | low | 1.6 |
| November 8 (Fri) | 2:43a | high | 3.6 | 10:31a | low | -0.4 | 4:56p | high | 2.8 | 9:45p | low | 1.7 |
| November 9 (Sat) | 3:17a | high | 3.4 | 11:24a | low | -0.1 | 5:52p | high | 2.5 | 10:24p | low | 1.8 |
| November 10 (Sun) | 3:57a | high | 3.1 | 12:27p | low | 0.3 | 7:01p | high | 2.4 | 11:22p | low | 1.9 |
|
November 11 (Mon)
|
4:52a | high | 2.8 | 1:40p | low | 0.6 | 8:21p | high | 2.3 | |||
| November 12 (Tue) | 1:02a | low | 1.9 | 6:49a | high | 2.5 | 2:54p | low | 0.8 | 9:26p | high | 2.4 |
| November 13 (Wed) | 3:08a | low | 1.6 | 9:14a | high | 2.4 | 3:57p | low | 0.9 | 10:11p | high | 2.6 |
| November 14 (Thu) | 4:26a | low | 1.2 | 10:30a | high | 2.6 | 4:46p | low | 0.9 | 10:45p | high | 2.8 |
| November 15 (Fri) | 5:16a | low | 0.8 | 11:22a | high | 2.8 | 5:24p | low | 1.0 | 11:15p | high | 2.9 |
| November 16 (Sat) | 5:55a | low | 0.5 | 12:04p | high | 2.9 | 5:56p | low | 1.0 | 11:42p | high | 3.1 |
| November 17 (Sun) | 6:31a | low | 0.2 | 12:41p | high | 3.0 | 6:25p | low | 1.1 | |||
| November 18 (Mon) | 12:07a | high | 3.2 | 7:04a | low | 0.0 | 1:16p | high | 3.1 | 6:54p | low | 1.1 |
|
November 19 (Tue)
|
12:31a | high | 3.2 | 7:36a | low | -0.2 | 1:51p | high | 3.1 | 7:23p | low | 1.1 |
| November 20 (Wed) | 12:56a | high | 3.3 | 8:08a | low | -0.3 | 2:26p | high | 3.1 | 7:53p | low | 1.2 |
| November 21 (Thu) | 1:22a | high | 3.3 | 8:39a | low | -0.3 | 3:03p | high | 3.1 | 8:26p | low | 1.2 |
| November 22 (Fri) | 1:50a | high | 3.4 | 9:13a | low | -0.3 | 3:42p | high | 3.0 | 9:01p | low | 1.3 |
| November 23 (Sat) | 2:22a | high | 3.4 | 9:50a | low | -0.3 | 4:25p | high | 2.9 | 9:40p | low | 1.4 |
| November 24 (Sun) | 3:00a | high | 3.3 | 10:33a | low | -0.2 | 5:15p | high | 2.8 | 10:27p | low | 1.4 |
| November 25 (Mon) | 3:44a | high | 3.2 | 11:24a | low | -0.1 | 6:12p | high | 2.7 | 11:28p | low | 1.5 |
| November 26 (Tue) | 4:41a | high | 3.0 | 12:25p | low | 0.1 | 7:17p | high | 2.7 | |||
|
November 27 (Wed)
|
12:46a | low | 1.4 | 6:00a | high | 2.7 | 1:35p | low | 0.3 | 8:21p | high | 2.7 |
| November 28 (Thu) | 2:15a | low | 1.2 | 7:47a | high | 2.6 | 2:45p | low | 0.4 | 9:16p | high | 2.8 |
| November 29 (Fri) | 3:34a | low | 0.8 | 9:29a | high | 2.7 | 3:50p | low | 0.6 | 10:03p | high | 3.0 |
| November 30 (Sat) | 4:39a | low | 0.2 | 10:48a | high | 2.9 | 4:46p | low | 0.8 | 10:44p | high | 3.2 |