|
|
| May 1 (Wed) | 6:14a | high | 2.6 | 10:48a | low | 1.7 | 4:29p | high | 3.4 | |||
| May 2 (Thu) | 12:45a | low | 0.0 | 7:13a | high | 2.3 | 11:20a | low | 1.8 | 5:01p | high | 3.2 |
| May 3 (Fri) | 1:47a | low | 0.3 | 8:33a | high | 2.2 | 12:06p | low | 1.9 | 5:42p | high | 2.8 |
|
May 4 (Sat)
|
3:02a | low | 0.6 | 10:10a | high | 2.3 | 1:50p | low | 2.0 | 7:06p | high | 2.5 |
| May 5 (Sun) | 4:19a | low | 0.7 | 11:12a | high | 2.4 | 4:39p | low | 1.9 | 10:20p | high | 2.4 |
| May 6 (Mon) | 5:20a | low | 0.8 | 11:50a | high | 2.6 | 6:01p | low | 1.5 | 11:43p | high | 2.5 |
| May 7 (Tue) | 6:06a | low | 0.8 | 12:19p | high | 2.9 | 6:46p | low | 1.0 | |||
| May 8 (Wed) | 12:35a | high | 2.7 | 6:42a | low | 0.8 | 12:46p | high | 3.1 | 7:22p | low | 0.7 |
| May 9 (Thu) | 1:18a | high | 2.8 | 7:13a | low | 0.9 | 1:10p | high | 3.2 | 7:56p | low | 0.3 |
| May 10 (Fri) | 1:55a | high | 3.0 | 7:41a | low | 0.9 | 1:33p | high | 3.4 | 8:28p | low | 0.1 |
| May 11 (Sat) | 2:31a | high | 3.1 | 8:09a | low | 1.0 | 1:55p | high | 3.5 | 8:59p | low | -0.1 |
|
May 12 (Sun)
|
3:07a | high | 3.1 | 8:37a | low | 1.1 | 2:18p | high | 3.6 | 9:29p | low | -0.3 |
| May 13 (Mon) | 3:43a | high | 3.2 | 9:07a | low | 1.2 | 2:42p | high | 3.7 | 10:01p | low | -0.4 |
| May 14 (Tue) | 4:21a | high | 3.1 | 9:38a | low | 1.3 | 3:10p | high | 3.7 | 10:36p | low | -0.4 |
| May 15 (Wed) | 5:03a | high | 3.1 | 10:13a | low | 1.4 | 3:41p | high | 3.7 | 11:15p | low | -0.4 |
| May 16 (Thu) | 5:50a | high | 3.0 | 10:52a | low | 1.5 | 4:18p | high | 3.7 | |||
| May 17 (Fri) | 12:01a | low | -0.3 | 6:45a | high | 2.8 | 11:40a | low | 1.7 | 5:02p | high | 3.5 |
| May 18 (Sat) | 12:56a | low | -0.1 | 7:50a | high | 2.7 | 12:43p | low | 1.8 | 5:59p | high | 3.3 |
|
May 19 (Sun)
|
2:01a | low | 0.1 | 9:02a | high | 2.8 | 2:10p | low | 1.8 | 7:20p | high | 3.0 |
| May 20 (Mon) | 3:12a | low | 0.3 | 10:08a | high | 2.9 | 3:48p | low | 1.5 | 9:13p | high | 2.8 |
| May 21 (Tue) | 4:22a | low | 0.5 | 11:00a | high | 3.1 | 5:12p | low | 1.0 | 10:57p | high | 2.8 |
| May 22 (Wed) | 5:23a | low | 0.6 | 11:44a | high | 3.3 | 6:16p | low | 0.5 | |||
| May 23 (Thu) | 12:15a | high | 3.0 | 6:17a | low | 0.8 | 12:22p | high | 3.5 | 7:10p | low | 0.0 |
| May 24 (Fri) | 1:18a | high | 3.2 | 7:03a | low | 1.0 | 12:59p | high | 3.7 | 7:59p | low | -0.4 |
| May 25 (Sat) | 2:12a | high | 3.3 | 7:44a | low | 1.2 | 1:33p | high | 3.8 | 8:45p | low | -0.7 |
|
May 26 (Sun)
|
3:01a | high | 3.3 | 8:22a | low | 1.4 | 2:07p | high | 3.9 | 9:29p | low | -0.8 |
| May 27 (Mon) | 3:47a | high | 3.2 | 8:57a | low | 1.5 | 2:40p | high | 3.9 | 10:13p | low | -0.7 |
| May 28 (Tue) | 4:31a | high | 3.1 | 9:31a | low | 1.6 | 3:13p | high | 3.8 | 10:55p | low | -0.6 |
| May 29 (Wed) | 5:13a | high | 2.9 | 10:05a | low | 1.6 | 3:47p | high | 3.7 | 11:38p | low | -0.3 |
| May 30 (Thu) | 5:56a | high | 2.7 | 10:40a | low | 1.7 | 4:21p | high | 3.5 | |||
| May 31 (Fri) | 12:21a | low | 0.0 | 6:42a | high | 2.6 | 11:22a | low | 1.8 | 4:59p | high | 3.2 |