|
|
| March 1 (Fri) | 2:57a | high | 3.4 | 9:26a | low | -0.2 | 3:23p | high | 3.2 | 9:50p | low | -0.3 |
| March 2 (Sat) | 3:46a | high | 3.1 | 9:55a | low | 0.2 | 3:48p | high | 3.2 | 10:37p | low | -0.4 |
| March 3 (Sun) | 4:38a | high | 2.7 | 10:21a | low | 0.7 | 4:12p | high | 3.2 | 11:29p | low | -0.3 |
| March 4 (Mon) | 5:37a | high | 2.3 | 10:46a | low | 1.1 | 4:36p | high | 3.1 | |||
|
March 5 (Tue)
|
12:33a | low | -0.2 | 6:55a | high | 1.9 | 11:09a | low | 1.4 | 5:04p | high | 2.9 |
| March 6 (Wed) | 1:55a | low | 0.0 | 9:06a | high | 1.8 | 11:34a | low | 1.7 | 5:43p | high | 2.6 |
| March 7 (Thu) | 3:32a | low | 0.0 | 11:28a | high | 2.0 | 1:02p | low | 1.9 | 7:32p | high | 2.4 |
| March 8 (Fri) | 4:52a | low | -0.1 | 11:58a | high | 2.2 | 4:23p | low | 1.8 | 10:17p | high | 2.5 |
| March 9 (Sat) | 5:49a | low | -0.2 | 12:22p | high | 2.4 | 5:43p | low | 1.5 | 11:26p | high | 2.7 |
| March 10 (Sun) | 6:31a | low | -0.3 | 12:46p | high | 2.6 | 6:26p | low | 1.2 | |||
| March 11 (Mon) | 12:12a | high | 2.8 | 7:05a | low | -0.3 | 1:10p | high | 2.7 | 7:01p | low | 0.9 |
| March 12 (Tue) | 12:50a | high | 3.0 | 7:34a | low | -0.3 | 1:33p | high | 2.9 | 7:34p | low | 0.6 |
|
March 13 (Wed)
|
1:24a | high | 3.0 | 7:59a | low | -0.2 | 1:56p | high | 3.0 | 8:05p | low | 0.3 |
| March 14 (Thu) | 1:55a | high | 3.1 | 8:21a | low | -0.1 | 2:17p | high | 3.2 | 8:35p | low | 0.2 |
| March 15 (Fri) | 2:27a | high | 3.1 | 8:43a | low | 0.0 | 2:37p | high | 3.2 | 9:05p | low | 0.0 |
| March 16 (Sat) | 2:59a | high | 3.0 | 9:06a | low | 0.2 | 2:57p | high | 3.2 | 9:35p | low | -0.1 |
| March 17 (Sun) | 3:33a | high | 2.9 | 9:30a | low | 0.4 | 3:17p | high | 3.2 | 10:06p | low | -0.1 |
| March 18 (Mon) | 4:12a | high | 2.8 | 9:58a | low | 0.6 | 3:39p | high | 3.2 | 10:42p | low | -0.1 |
| March 19 (Tue) | 4:59a | high | 2.6 | 10:30a | low | 0.9 | 4:05p | high | 3.1 | 11:27p | low | 0.0 |
| March 20 (Wed) | 6:01a | high | 2.3 | 11:08a | low | 1.2 | 4:37p | high | 3.0 | |||
|
March 21 (Thu)
|
12:30a | low | 0.1 | 7:33a | high | 2.2 | 12:01p | low | 1.6 | 5:20p | high | 2.9 |
| March 22 (Fri) | 2:01a | low | 0.1 | 9:30a | high | 2.3 | 1:30p | low | 1.8 | 6:30p | high | 2.7 |
| March 23 (Sat) | 3:38a | low | 0.0 | 10:50a | high | 2.5 | 3:26p | low | 1.8 | 8:30p | high | 2.6 |
| March 24 (Sun) | 4:52a | low | -0.3 | 11:40a | high | 2.8 | 4:54p | low | 1.5 | 10:17p | high | 2.8 |
| March 25 (Mon) | 5:48a | low | -0.5 | 12:18p | high | 3.0 | 5:53p | low | 1.1 | 11:29p | high | 3.2 |
| March 26 (Tue) | 6:34a | low | -0.6 | 12:52p | high | 3.2 | 6:42p | low | 0.6 | |||
| March 27 (Wed) | 12:27a | high | 3.4 | 7:15a | low | -0.5 | 1:22p | high | 3.4 | 7:27p | low | 0.2 |
|
March 28 (Thu)
|
1:19a | high | 3.6 | 7:52a | low | -0.3 | 1:50p | high | 3.5 | 8:10p | low | -0.2 |
| March 29 (Fri) | 2:08a | high | 3.6 | 8:25a | low | 0.1 | 2:17p | high | 3.5 | 8:53p | low | -0.5 |
| March 30 (Sat) | 2:56a | high | 3.4 | 8:55a | low | 0.4 | 2:42p | high | 3.6 | 9:36p | low | -0.7 |
| March 31 (Sun) | 3:43a | high | 3.2 | 9:22a | low | 0.8 | 3:06p | high | 3.5 | 10:21p | low | -0.6 |