|
|
| January 1 (Tue) | 2:02a | high | 3.4 | 9:29a | low | -1.0 | 3:55p | high | 2.8 | 9:17p | low | 0.9 |
| January 2 (Wed) | 2:48a | high | 3.4 | 10:13a | low | -0.9 | 4:38p | high | 2.8 | 10:07p | low | 0.9 |
| January 3 (Thu) | 3:39a | high | 3.2 | 10:55a | low | -0.5 | 5:18p | high | 2.7 | 11:04p | low | 0.7 |
| January 4 (Fri) | 4:37a | high | 2.8 | 11:38a | low | -0.1 | 5:59p | high | 2.6 | |||
|
January 5 (Sat)
|
12:11a | low | 0.6 | 5:49a | high | 2.4 | 12:25p | low | 0.4 | 6:45p | high | 2.6 |
| January 6 (Sun) | 1:30a | low | 0.4 | 7:23a | high | 2.1 | 1:19p | low | 0.8 | 7:36p | high | 2.6 |
| January 7 (Mon) | 2:54a | low | 0.1 | 9:13a | high | 2.0 | 2:22p | low | 1.1 | 8:35p | high | 2.7 |
| January 8 (Tue) | 4:10a | low | -0.2 | 10:44a | high | 2.1 | 3:33p | low | 1.4 | 9:36p | high | 2.8 |
| January 9 (Wed) | 5:14a | low | -0.5 | 11:50a | high | 2.3 | 4:40p | low | 1.4 | 10:33p | high | 2.9 |
| January 10 (Thu) | 6:08a | low | -0.8 | 12:39p | high | 2.4 | 5:38p | low | 1.4 | 11:25p | high | 2.9 |
| January 11 (Fri) | 6:55a | low | -0.9 | 1:19p | high | 2.5 | 6:26p | low | 1.3 | |||
| January 12 (Sat) | 12:11a | high | 3.0 | 7:37a | low | -0.9 | 1:54p | high | 2.6 | 7:08p | low | 1.1 |
|
January 13 (Sun)
|
12:53a | high | 3.1 | 8:15a | low | -0.9 | 2:27p | high | 2.6 | 7:47p | low | 1.0 |
| January 14 (Mon) | 1:31a | high | 3.1 | 8:50a | low | -0.8 | 2:58p | high | 2.6 | 8:24p | low | 0.9 |
| January 15 (Tue) | 2:07a | high | 3.0 | 9:21a | low | -0.6 | 3:28p | high | 2.7 | 9:01p | low | 0.8 |
| January 16 (Wed) | 2:42a | high | 2.9 | 9:50a | low | -0.5 | 3:57p | high | 2.6 | 9:39p | low | 0.7 |
| January 17 (Thu) | 3:18a | high | 2.8 | 10:18a | low | -0.3 | 4:25p | high | 2.6 | 10:19p | low | 0.7 |
| January 18 (Fri) | 3:56a | high | 2.6 | 10:46a | low | 0.0 | 4:54p | high | 2.6 | 11:03p | low | 0.6 |
| January 19 (Sat) | 4:41a | high | 2.4 | 11:17a | low | 0.2 | 5:24p | high | 2.5 | 11:55p | low | 0.6 |
| January 20 (Sun) | 5:38a | high | 2.1 | 11:54a | low | 0.6 | 5:56p | high | 2.4 | |||
|
January 21 (Mon)
|
1:00a | low | 0.6 | 7:00a | high | 1.9 | 12:42p | low | 0.9 | 6:36p | high | 2.4 |
| January 22 (Tue) | 2:20a | low | 0.4 | 8:49a | high | 1.9 | 1:45p | low | 1.2 | 7:27p | high | 2.3 |
| January 23 (Wed) | 3:42a | low | 0.2 | 10:26a | high | 2.0 | 3:04p | low | 1.4 | 8:32p | high | 2.4 |
| January 24 (Thu) | 4:49a | low | -0.2 | 11:33a | high | 2.3 | 4:20p | low | 1.4 | 9:42p | high | 2.5 |
| January 25 (Fri) | 5:45a | low | -0.5 | 12:25p | high | 2.5 | 5:24p | low | 1.4 | 10:44p | high | 2.7 |
| January 26 (Sat) | 6:33a | low | -0.9 | 1:09p | high | 2.7 | 6:16p | low | 1.3 | 11:39p | high | 3.0 |
| January 27 (Sun) | 7:18a | low | -1.1 | 1:49p | high | 2.9 | 7:02p | low | 1.1 | |||
|
January 28 (Mon)
|
12:29a | high | 3.2 | 7:59a | low | -1.3 | 2:26p | high | 2.9 | 7:46p | low | 0.9 |
| January 29 (Tue) | 1:18a | high | 3.4 | 8:39a | low | -1.2 | 3:00p | high | 2.9 | 8:29p | low | 0.7 |
| January 30 (Wed) | 2:06a | high | 3.4 | 9:17a | low | -1.1 | 3:33p | high | 2.9 | 9:14p | low | 0.4 |
| January 31 (Thu) | 2:54a | high | 3.3 | 9:53a | low | -0.7 | 4:04p | high | 2.9 | 10:01p | low | 0.2 |