|
|
| December 1 (Sun) | 5:35a | low | -0.3 | 11:51a | high | 3.1 | 5:36p | low | 1.0 | 11:23p | high | 3.3 |
| December 2 (Mon) | 6:25a | low | -0.7 | 12:47p | high | 3.2 | 6:21p | low | 1.1 | |||
| December 3 (Tue) | 12:00a | high | 3.5 | 7:13a | low | -1.0 | 1:38p | high | 3.2 | 7:02p | low | 1.2 |
|
December 4 (Wed)
|
12:38a | high | 3.5 | 8:00a | low | -1.1 | 2:25p | high | 3.2 | 7:41p | low | 1.3 |
| December 5 (Thu) | 1:15a | high | 3.5 | 8:46a | low | -1.1 | 3:10p | high | 3.0 | 8:18p | low | 1.4 |
| December 6 (Fri) | 1:52a | high | 3.5 | 9:31a | low | -0.9 | 3:53p | high | 2.8 | 8:56p | low | 1.4 |
| December 7 (Sat) | 2:30a | high | 3.3 | 10:15a | low | -0.6 | 4:36p | high | 2.6 | 9:35p | low | 1.4 |
| December 8 (Sun) | 3:10a | high | 3.1 | 11:00a | low | -0.3 | 5:20p | high | 2.4 | 10:20p | low | 1.4 |
| December 9 (Mon) | 3:54a | high | 2.8 | 11:47a | low | 0.1 | 6:07p | high | 2.3 | 11:18p | low | 1.4 |
| December 10 (Tue) | 4:48a | high | 2.5 | 12:37p | low | 0.4 | 7:00p | high | 2.3 | |||
|
December 11 (Wed)
|
12:37a | low | 1.4 | 6:11a | high | 2.2 | 1:33p | low | 0.7 | 7:57p | high | 2.3 |
| December 12 (Thu) | 2:16a | low | 1.2 | 8:14a | high | 2.0 | 2:33p | low | 0.9 | 8:51p | high | 2.4 |
| December 13 (Fri) | 3:42a | low | 0.9 | 9:52a | high | 2.1 | 3:31p | low | 1.1 | 9:38p | high | 2.5 |
| December 14 (Sat) | 4:42a | low | 0.5 | 10:57a | high | 2.3 | 4:23p | low | 1.2 | 10:18p | high | 2.6 |
| December 15 (Sun) | 5:29a | low | 0.2 | 11:46a | high | 2.4 | 5:07p | low | 1.2 | 10:53p | high | 2.7 |
| December 16 (Mon) | 6:10a | low | -0.1 | 12:28p | high | 2.6 | 5:47p | low | 1.2 | 11:25p | high | 2.8 |
| December 17 (Tue) | 6:47a | low | -0.3 | 1:06p | high | 2.7 | 6:24p | low | 1.2 | 11:56p | high | 2.9 |
| December 18 (Wed) | 7:22a | low | -0.5 | 1:43p | high | 2.8 | 6:59p | low | 1.2 | |||
|
December 19 (Thu)
|
12:27a | high | 3.0 | 7:56a | low | -0.6 | 2:19p | high | 2.9 | 7:35p | low | 1.2 |
| December 20 (Fri) | 1:00a | high | 3.1 | 8:30a | low | -0.7 | 2:56p | high | 2.9 | 8:11p | low | 1.1 |
| December 21 (Sat) | 1:35a | high | 3.2 | 9:05a | low | -0.7 | 3:34p | high | 2.9 | 8:50p | low | 1.1 |
| December 22 (Sun) | 2:14a | high | 3.2 | 9:41a | low | -0.7 | 4:12p | high | 2.8 | 9:32p | low | 1.1 |
| December 23 (Mon) | 2:56a | high | 3.2 | 10:21a | low | -0.6 | 4:53p | high | 2.7 | 10:21p | low | 1.0 |
| December 24 (Tue) | 3:45a | high | 3.1 | 11:03a | low | -0.4 | 5:36p | high | 2.7 | 11:19p | low | 0.9 |
| December 25 (Wed) | 4:43a | high | 2.8 | 11:51a | low | -0.1 | 6:22p | high | 2.7 | |||
|
December 26 (Thu)
|
12:28a | low | 0.8 | 5:58a | high | 2.5 | 12:46p | low | 0.3 | 7:13p | high | 2.7 |
| December 27 (Fri) | 1:49a | low | 0.5 | 7:36a | high | 2.3 | 1:48p | low | 0.6 | 8:08p | high | 2.7 |
| December 28 (Sat) | 3:09a | low | 0.2 | 9:20a | high | 2.3 | 2:55p | low | 0.9 | 9:03p | high | 2.8 |
| December 29 (Sun) | 4:21a | low | -0.3 | 10:46a | high | 2.4 | 4:02p | low | 1.2 | 9:57p | high | 3.0 |
| December 30 (Mon) | 5:22a | low | -0.7 | 11:52a | high | 2.6 | 5:03p | low | 1.3 | 10:48p | high | 3.1 |
| December 31 (Tue) | 6:16a | low | -1.0 | 12:47p | high | 2.8 | 5:57p | low | 1.3 | 11:37p | high | 3.2 |