October 2001 Tide Chart
Steinhatchee River Entrance/Deadman Bay 29°40'N 83°24'W

Legend:   HIGH TIDE   LOW TIDE
Date Time Tide Ft Time Tide Ft Time Tide Ft Time Tide Ft
October 1 (Mon) 2:05a high 3.3 8:14a low 0.8 2:15p high 3.6 8:39p low 0.6
October 2 (Tue) 2:28a high 3.4 8:46a low 0.6 2:47p high 3.6 9:03p low 0.7
October 3 (Wed) 2:50a high 3.5 9:17a low 0.4 3:20p high 3.6 9:28p low 0.7
October 4 (Thu) 3:11a high 3.6 9:48a low 0.3 3:55p high 3.6 9:55p low 0.9
October 5 (Fri) 3:33a high 3.6 10:20a low 0.2 4:33p high 3.5 10:24p low 1.0
October 6 (Sat) 3:58a high 3.6 10:56a low 0.2 5:17p high 3.3 10:58p low 1.2
October 7 (Sun) 4:28a high 3.6 11:39a low 0.2 6:09p high 3.1 11:37p low 1.5
October 8 (Mon) 5:03a high 3.5 12:34p low 0.3 7:16p high 2.9
October 9 (Tue) 12:27a low 1.7 5:49a high 3.4 1:48p low 0.4 8:44p high 2.8
October 10 (Wed) 1:36a low 1.9 6:54a high 3.2 3:18p low 0.5 10:15p high 2.8
October 11 (Thu) 3:10a low 1.9 8:35a high 3.1 4:43p low 0.4 11:23p high 3.0
October 12 (Fri) 4:43a low 1.7 10:26a high 3.2 5:50p low 0.3
October 13 (Sat) 12:12a high 3.2 5:54a low 1.3 11:47a high 3.5 6:44p low 0.2
October 14 (Sun) 12:53a high 3.4 6:50a low 0.8 12:49p high 3.7 7:29p low 0.3
October 15 (Mon) 1:28a high 3.5 7:40a low 0.4 1:43p high 3.8 8:10p low 0.5
October 16 (Tue) 2:01a high 3.6 8:26a low 0.0 2:33p high 3.9 8:46p low 0.7
October 17 (Wed) 2:31a high 3.7 9:09a low -0.2 3:20p high 3.8 9:19p low 1.0
October 18 (Thu) 2:59a high 3.7 9:52a low -0.3 4:05p high 3.6 9:49p low 1.2
October 19 (Fri) 3:26a high 3.7 10:35a low -0.3 4:50p high 3.3 10:17p low 1.5
October 20 (Sat) 3:52a high 3.6 11:19a low -0.1 5:35p high 3.0 10:45p low 1.6
October 21 (Sun) 4:18a high 3.4 12:07p low 0.2 6:26p high 2.7 11:16p low 1.8
October 22 (Mon) 4:48a high 3.2 1:04p low 0.5 7:29p high 2.5 11:57p low 1.9
October 23 (Tue) 5:25a high 3.0 2:17p low 0.7 8:55p high 2.4
October 24 (Wed) 1:05a low 2.0 6:29a high 2.7 3:42p low 0.9 10:23p high 2.4
October 25 (Thu) 3:10a low 2.0 9:23a high 2.5 4:55p low 0.9 11:19p high 2.6
October 26 (Fri) 5:02a low 1.7 11:06a high 2.7 5:48p low 0.8 11:57p high 2.8
October 27 (Sat) 6:01a low 1.4 12:02p high 2.9 6:29p low 0.8
October 27 (Sat) 11:27p high 3.0 5:43a low 1.0 11:45a high 3.1 6:02p low 0.8
October 28 (Sun) 11:55p high 3.1      
October 29 (Mon) 6:19a low 0.7 12:23p high 3.2 6:31p low 0.8
October 30 (Tue) 12:19a high 3.2 6:52a low 0.4 12:58p high 3.3 6:59p low 0.9
October 31 (Wed) 12:43a high 3.3 7:25a low 0.1 1:34p high 3.4 7:26p low 0.9