|
|
|
November 1 (Thu)
|
1:05a | high | 3.4 | 7:56a | low | 0.0 | 2:10p | high | 3.4 | 7:55p | low | 1.0 |
| November 2 (Fri) | 1:29a | high | 3.5 | 8:29a | low | -0.2 | 2:48p | high | 3.4 | 8:25p | low | 1.1 |
| November 3 (Sat) | 1:55a | high | 3.6 | 9:03a | low | -0.3 | 3:28p | high | 3.3 | 8:58p | low | 1.2 |
| November 4 (Sun) | 2:24a | high | 3.6 | 9:42a | low | -0.3 | 4:13p | high | 3.2 | 9:35p | low | 1.4 |
| November 5 (Mon) | 2:59a | high | 3.6 | 10:27a | low | -0.2 | 5:05p | high | 3.0 | 10:18p | low | 1.5 |
| November 6 (Tue) | 3:40a | high | 3.5 | 11:22a | low | -0.1 | 6:08p | high | 2.8 | 11:14p | low | 1.6 |
| November 7 (Wed) | 4:33a | high | 3.3 | 12:30p | low | 0.1 | 7:23p | high | 2.7 | |||
|
November 8 (Thu)
|
12:29a | low | 1.7 | 5:46a | high | 3.0 | 1:49p | low | 0.3 | 8:39p | high | 2.8 |
| November 9 (Fri) | 2:04a | low | 1.6 | 7:33a | high | 2.8 | 3:07p | low | 0.4 | 9:41p | high | 2.9 |
| November 10 (Sat) | 3:33a | low | 1.2 | 9:23a | high | 2.9 | 4:13p | low | 0.5 | 10:29p | high | 3.1 |
| November 11 (Sun) | 4:42a | low | 0.7 | 10:44a | high | 3.1 | 5:08p | low | 0.6 | 11:10p | high | 3.3 |
| November 12 (Mon) | 5:38a | low | 0.2 | 11:46a | high | 3.3 | 5:55p | low | 0.7 | 11:47p | high | 3.4 |
| November 13 (Tue) | 6:27a | low | -0.2 | 12:40p | high | 3.4 | 6:36p | low | 0.9 | |||
| November 14 (Wed) | 12:21a | high | 3.5 | 7:13a | low | -0.5 | 1:28p | high | 3.4 | 7:12p | low | 1.1 |
|
November 15 (Thu)
|
12:53a | high | 3.6 | 7:56a | low | -0.7 | 2:13p | high | 3.3 | 7:46p | low | 1.2 |
| November 16 (Fri) | 1:24a | high | 3.6 | 8:38a | low | -0.7 | 2:55p | high | 3.2 | 8:19p | low | 1.3 |
| November 17 (Sat) | 1:54a | high | 3.5 | 9:19a | low | -0.6 | 3:36p | high | 3.0 | 8:50p | low | 1.4 |
| November 18 (Sun) | 2:24a | high | 3.4 | 10:00a | low | -0.3 | 4:17p | high | 2.8 | 9:23p | low | 1.5 |
| November 19 (Mon) | 2:55a | high | 3.2 | 10:42a | low | -0.1 | 5:01p | high | 2.6 | 10:01p | low | 1.6 |
| November 20 (Tue) | 3:30a | high | 3.0 | 11:29a | low | 0.2 | 5:52p | high | 2.5 | 10:48p | low | 1.6 |
| November 21 (Wed) | 4:12a | high | 2.8 | 12:24p | low | 0.5 | 6:53p | high | 2.4 | 11:55p | low | 1.7 |
|
November 22 (Thu)
|
5:13a | high | 2.5 | 1:29p | low | 0.7 | 8:03p | high | 2.4 | |||
| November 23 (Fri) | 1:34a | low | 1.6 | 7:09a | high | 2.2 | 2:37p | low | 0.8 | 9:06p | high | 2.4 |
| November 24 (Sat) | 3:16a | low | 1.4 | 9:12a | high | 2.3 | 3:37p | low | 0.9 | 9:54p | high | 2.6 |
| November 25 (Sun) | 4:24a | low | 1.0 | 10:26a | high | 2.4 | 4:27p | low | 0.9 | 10:31p | high | 2.7 |
| November 26 (Mon) | 5:12a | low | 0.6 | 11:18a | high | 2.6 | 5:09p | low | 1.0 | 11:03p | high | 2.9 |
| November 27 (Tue) | 5:52a | low | 0.3 | 12:02p | high | 2.8 | 5:46p | low | 1.0 | 11:31p | high | 3.0 |
| November 28 (Wed) | 6:29a | low | 0.0 | 12:43p | high | 3.0 | 6:20p | low | 1.0 | 11:58p | high | 3.1 |
| November 29 (Thu) | 7:04a | low | -0.3 | 1:23p | high | 3.1 | 6:54p | low | 1.1 | |||
|
November 30 (Fri)
|
12:26a | high | 3.2 | 7:40a | low | -0.5 | 2:02p | high | 3.1 | 7:28p | low | 1.1 |