|
|
| March 1 (Thu) | 5:41a | high | 2.4 | 11:17a | low | 0.8 | 4:57p | high | 3.0 | |||
|
March 2 (Fri)
|
12:27a | low | 0.0 | 7:04a | high | 2.2 | 12:07p | low | 1.2 | 5:39p | high | 2.9 |
| March 3 (Sat) | 1:51a | low | 0.0 | 8:55a | high | 2.1 | 1:20p | low | 1.5 | 6:41p | high | 2.7 |
| March 4 (Sun) | 3:27a | low | -0.2 | 10:33a | high | 2.3 | 3:01p | low | 1.7 | 8:18p | high | 2.7 |
| March 5 (Mon) | 4:47a | low | -0.5 | 11:36a | high | 2.6 | 4:35p | low | 1.5 | 10:02p | high | 2.8 |
| March 6 (Tue) | 5:49a | low | -0.7 | 12:23p | high | 2.9 | 5:45p | low | 1.2 | 11:19p | high | 3.1 |
| March 7 (Wed) | 6:40a | low | -0.9 | 1:02p | high | 3.1 | 6:38p | low | 0.9 | |||
| March 8 (Thu) | 12:19a | high | 3.3 | 7:24a | low | -0.9 | 1:37p | high | 3.2 | 7:25p | low | 0.5 |
|
March 9 (Fri)
|
1:11a | high | 3.5 | 8:03a | low | -0.7 | 2:09p | high | 3.3 | 8:09p | low | 0.1 |
| March 10 (Sat) | 2:00a | high | 3.5 | 8:38a | low | -0.4 | 2:38p | high | 3.3 | 8:52p | low | -0.1 |
| March 11 (Sun) | 2:46a | high | 3.3 | 9:09a | low | -0.1 | 3:04p | high | 3.3 | 9:34p | low | -0.3 |
| March 12 (Mon) | 3:30a | high | 3.1 | 9:36a | low | 0.3 | 3:28p | high | 3.2 | 10:16p | low | -0.3 |
| March 13 (Tue) | 4:15a | high | 2.8 | 9:59a | low | 0.7 | 3:49p | high | 3.2 | 11:01p | low | -0.2 |
| March 14 (Wed) | 5:04a | high | 2.4 | 10:21a | low | 1.1 | 4:09p | high | 3.0 | 11:52p | low | 0.0 |
| March 15 (Thu) | 6:03a | high | 2.1 | 10:41a | low | 1.3 | 4:30p | high | 2.9 | |||
|
March 16 (Fri)
|
12:59a | low | 0.2 | 7:32a | high | 1.8 | 11:04a | low | 1.6 | 4:56p | high | 2.7 |
| March 17 (Sat) | 2:30a | low | 0.4 | 10:08a | high | 1.9 | 11:41a | low | 1.8 | 5:39p | high | 2.4 |
| March 18 (Sun) | 4:02a | low | 0.3 | 11:22a | high | 2.1 | 2:51p | low | 1.9 | 9:12p | high | 2.2 |
| March 19 (Mon) | 5:09a | low | 0.2 | 11:50a | high | 2.3 | 5:11p | low | 1.7 | 10:50p | high | 2.4 |
| March 20 (Tue) | 5:55a | low | 0.1 | 12:15p | high | 2.5 | 5:59p | low | 1.3 | 11:41p | high | 2.7 |
| March 21 (Wed) | 6:31a | low | 0.0 | 12:40p | high | 2.7 | 6:34p | low | 1.0 | |||
| March 22 (Thu) | 12:20a | high | 2.8 | 7:01a | low | -0.1 | 1:05p | high | 2.9 | 7:06p | low | 0.7 |
| March 23 (Fri) | 12:54a | high | 3.0 | 7:27a | low | -0.1 | 1:28p | high | 3.1 | 7:37p | low | 0.4 |
|
March 24 (Sat)
|
1:27a | high | 3.1 | 7:52a | low | 0.0 | 1:49p | high | 3.2 | 8:07p | low | 0.2 |
| March 25 (Sun) | 1:59a | high | 3.2 | 8:15a | low | 0.1 | 2:10p | high | 3.3 | 8:37p | low | 0.0 |
| March 26 (Mon) | 2:33a | high | 3.2 | 8:40a | low | 0.2 | 2:30p | high | 3.4 | 9:08p | low | -0.2 |
| March 27 (Tue) | 3:10a | high | 3.1 | 9:07a | low | 0.4 | 2:52p | high | 3.5 | 9:42p | low | -0.3 |
| March 28 (Wed) | 3:50a | high | 3.0 | 9:36a | low | 0.6 | 3:16p | high | 3.5 | 10:20p | low | -0.3 |
| March 29 (Thu) | 4:37a | high | 2.8 | 10:09a | low | 0.9 | 3:45p | high | 3.5 | 11:06p | low | -0.3 |
| March 30 (Fri) | 5:35a | high | 2.6 | 10:48a | low | 1.2 | 4:20p | high | 3.3 | |||
| March 31 (Sat) | 12:05a | low | -0.2 | 6:54a | high | 2.4 | 11:38a | low | 1.5 | 5:04p | high | 3.2 |