|
|
| January 1 (Mon) | 5:09a | high | 2.3 | 12:01p | low | 0.2 | 6:21p | high | 2.5 | |||
|
January 2 (Tue)
|
12:45a | low | 0.8 | 6:22a | high | 2.1 | 12:54p | low | 0.5 | 7:08p | high | 2.5 |
| January 3 (Wed) | 2:03a | low | 0.7 | 8:03a | high | 2.0 | 1:57p | low | 0.8 | 8:00p | high | 2.5 |
| January 4 (Thu) | 3:20a | low | 0.3 | 9:42a | high | 2.2 | 3:05p | low | 1.0 | 8:55p | high | 2.6 |
| January 5 (Fri) | 4:27a | low | -0.1 | 10:58a | high | 2.4 | 4:11p | low | 1.1 | 9:48p | high | 2.7 |
| January 6 (Sat) | 5:25a | low | -0.5 | 11:59a | high | 2.7 | 5:11p | low | 1.2 | 10:40p | high | 2.9 |
| January 7 (Sun) | 6:17a | low | -0.9 | 12:51p | high | 2.9 | 6:04p | low | 1.2 | 11:30p | high | 3.1 |
| January 8 (Mon) | 7:06a | low | -1.2 | 1:39p | high | 3.0 | 6:52p | low | 1.2 | |||
|
January 9 (Tue)
|
12:18a | high | 3.3 | 7:53a | low | -1.3 | 2:23p | high | 3.0 | 7:38p | low | 1.1 |
| January 10 (Wed) | 1:07a | high | 3.4 | 8:38a | low | -1.4 | 3:04p | high | 3.0 | 8:23p | low | 0.9 |
| January 11 (Thu) | 1:55a | high | 3.5 | 9:21a | low | -1.2 | 3:44p | high | 2.9 | 9:09p | low | 0.8 |
| January 12 (Fri) | 2:44a | high | 3.4 | 10:03a | low | -0.9 | 4:21p | high | 2.8 | 9:57p | low | 0.7 |
| January 13 (Sat) | 3:34a | high | 3.1 | 10:43a | low | -0.5 | 4:58p | high | 2.7 | 10:50p | low | 0.6 |
| January 14 (Sun) | 4:28a | high | 2.8 | 11:21a | low | 0.0 | 5:35p | high | 2.6 | 11:52p | low | 0.5 |
| January 15 (Mon) | 5:33a | high | 2.3 | 12:00p | low | 0.5 | 6:14p | high | 2.5 | |||
|
January 16 (Tue)
|
1:05a | low | 0.4 | 6:58a | high | 2.0 | 12:43p | low | 0.9 | 7:00p | high | 2.5 |
| January 17 (Wed) | 2:29a | low | 0.2 | 8:52a | high | 1.8 | 1:38p | low | 1.3 | 7:59p | high | 2.4 |
| January 18 (Thu) | 3:51a | low | 0.0 | 10:35a | high | 1.9 | 2:53p | low | 1.5 | 9:10p | high | 2.5 |
| January 19 (Fri) | 4:59a | low | -0.2 | 11:40a | high | 2.1 | 4:14p | low | 1.5 | 10:16p | high | 2.6 |
| January 20 (Sat) | 5:52a | low | -0.4 | 12:23p | high | 2.2 | 5:19p | low | 1.4 | 11:11p | high | 2.7 |
| January 21 (Sun) | 6:36a | low | -0.6 | 12:58p | high | 2.4 | 6:07p | low | 1.3 | 11:56p | high | 2.8 |
| January 22 (Mon) | 7:15a | low | -0.7 | 1:29p | high | 2.5 | 6:48p | low | 1.1 | |||
| January 23 (Tue) | 12:36a | high | 2.9 | 7:50a | low | -0.7 | 1:59p | high | 2.6 | 7:25p | low | 0.9 |
|
January 24 (Wed)
|
1:11a | high | 2.9 | 8:21a | low | -0.7 | 2:28p | high | 2.7 | 8:00p | low | 0.8 |
| January 25 (Thu) | 1:44a | high | 3.0 | 8:50a | low | -0.6 | 2:56p | high | 2.8 | 8:35p | low | 0.7 |
| January 26 (Fri) | 2:16a | high | 3.0 | 9:16a | low | -0.6 | 3:23p | high | 2.8 | 9:10p | low | 0.6 |
| January 27 (Sat) | 2:49a | high | 2.9 | 9:42a | low | -0.5 | 3:50p | high | 2.8 | 9:46p | low | 0.5 |
| January 28 (Sun) | 3:24a | high | 2.8 | 10:09a | low | -0.3 | 4:17p | high | 2.8 | 10:24p | low | 0.4 |
| January 29 (Mon) | 4:04a | high | 2.7 | 10:40a | low | -0.1 | 4:45p | high | 2.8 | 11:08p | low | 0.4 |
| January 30 (Tue) | 4:53a | high | 2.5 | 11:15a | low | 0.2 | 5:15p | high | 2.7 | |||
| January 31 (Wed) | 12:00a | low | 0.3 | 5:56a | high | 2.2 | 11:58a | low | 0.5 | 5:51p | high | 2.6 |