|
|
| December 1 (Sat) | 12:55a | high | 3.4 | 8:16a | low | -0.7 | 2:43p | high | 3.1 | 8:03p | low | 1.2 |
| December 2 (Sun) | 1:29a | high | 3.5 | 8:55a | low | -0.7 | 3:25p | high | 3.1 | 8:41p | low | 1.2 |
| December 3 (Mon) | 2:05a | high | 3.5 | 9:36a | low | -0.7 | 4:09p | high | 3.0 | 9:22p | low | 1.2 |
| December 4 (Tue) | 2:47a | high | 3.5 | 10:21a | low | -0.6 | 4:56p | high | 2.8 | 10:10p | low | 1.3 |
| December 5 (Wed) | 3:34a | high | 3.3 | 11:11a | low | -0.4 | 5:48p | high | 2.7 | 11:09p | low | 1.3 |
| December 6 (Thu) | 4:32a | high | 3.0 | 12:07p | low | -0.1 | 6:46p | high | 2.6 | |||
|
December 7 (Fri)
|
12:23a | low | 1.2 | 5:48a | high | 2.7 | 1:11p | low | 0.2 | 7:48p | high | 2.6 |
| December 8 (Sat) | 1:51a | low | 1.0 | 7:31a | high | 2.5 | 2:20p | low | 0.5 | 8:47p | high | 2.7 |
| December 9 (Sun) | 3:17a | low | 0.6 | 9:19a | high | 2.4 | 3:27p | low | 0.8 | 9:40p | high | 2.9 |
| December 10 (Mon) | 4:28a | low | 0.1 | 10:42a | high | 2.6 | 4:27p | low | 1.0 | 10:26p | high | 3.0 |
| December 11 (Tue) | 5:26a | low | -0.3 | 11:45a | high | 2.8 | 5:19p | low | 1.1 | 11:09p | high | 3.2 |
| December 12 (Wed) | 6:16a | low | -0.6 | 12:38p | high | 2.9 | 6:04p | low | 1.2 | 11:48p | high | 3.3 |
| December 13 (Thu) | 7:02a | low | -0.8 | 1:23p | high | 2.9 | 6:45p | low | 1.2 | |||
|
December 14 (Fri)
|
12:26a | high | 3.3 | 7:45a | low | -0.9 | 2:04p | high | 2.9 | 7:23p | low | 1.2 |
| December 15 (Sat) | 1:02a | high | 3.3 | 8:26a | low | -0.9 | 2:43p | high | 2.9 | 7:59p | low | 1.2 |
| December 16 (Sun) | 1:37a | high | 3.2 | 9:04a | low | -0.8 | 3:19p | high | 2.8 | 8:35p | low | 1.2 |
| December 17 (Mon) | 2:11a | high | 3.2 | 9:41a | low | -0.6 | 3:55p | high | 2.7 | 9:12p | low | 1.2 |
| December 18 (Tue) | 2:46a | high | 3.0 | 10:17a | low | -0.3 | 4:32p | high | 2.6 | 9:52p | low | 1.1 |
| December 19 (Wed) | 3:24a | high | 2.8 | 10:54a | low | -0.1 | 5:10p | high | 2.5 | 10:37p | low | 1.2 |
| December 20 (Thu) | 4:05a | high | 2.6 | 11:32a | low | 0.2 | 5:51p | high | 2.4 | 11:33p | low | 1.2 |
| December 21 (Fri) | 4:58a | high | 2.3 | 12:15p | low | 0.4 | 6:38p | high | 2.4 | |||
|
December 22 (Sat)
|
12:45a | low | 1.1 | 6:13a | high | 2.1 | 1:07p | low | 0.7 | 7:31p | high | 2.3 |
| December 23 (Sun) | 2:11a | low | 1.0 | 7:59a | high | 2.0 | 2:06p | low | 0.9 | 8:25p | high | 2.4 |
| December 24 (Mon) | 3:30a | low | 0.7 | 9:38a | high | 2.0 | 3:09p | low | 1.0 | 9:16p | high | 2.5 |
| December 25 (Tue) | 4:32a | low | 0.4 | 10:49a | high | 2.2 | 4:08p | low | 1.1 | 10:00p | high | 2.6 |
| December 26 (Wed) | 5:22a | low | 0.0 | 11:43a | high | 2.5 | 5:01p | low | 1.2 | 10:40p | high | 2.7 |
| December 27 (Thu) | 6:06a | low | -0.4 | 12:31p | high | 2.7 | 5:47p | low | 1.2 | 11:18p | high | 2.9 |
| December 28 (Fri) | 6:47a | low | -0.7 | 1:14p | high | 2.8 | 6:30p | low | 1.2 | 11:57p | high | 3.1 |
| December 29 (Sat) | 7:27a | low | -0.9 | 1:56p | high | 2.9 | 7:11p | low | 1.1 | |||
|
December 30 (Sun)
|
12:36a | high | 3.2 | 8:08a | low | -1.1 | 2:36p | high | 2.9 | 7:51p | low | 1.1 |
| December 31 (Mon) | 1:18a | high | 3.4 | 8:49a | low | -1.1 | 3:16p | high | 2.9 | 8:33p | low | 1.0 |