|
|
| August 1 (Wed) | 1:43a | high | 2.7 | 6:35a | low | 1.9 | 12:44p | high | 3.4 | 8:08p | low | 0.0 |
| August 2 (Thu) | 2:18a | high | 2.9 | 7:24a | low | 1.7 | 1:28p | high | 3.6 | 8:46p | low | 0.0 |
| August 3 (Fri) | 2:49a | high | 3.0 | 8:06a | low | 1.5 | 2:06p | high | 3.6 | 9:19p | low | 0.0 |
|
August 4 (Sat)
|
3:19a | high | 3.1 | 8:45a | low | 1.4 | 2:40p | high | 3.7 | 9:48p | low | 0.0 |
| August 5 (Sun) | 3:48a | high | 3.2 | 9:21a | low | 1.3 | 3:12p | high | 3.7 | 10:15p | low | 0.0 |
| August 6 (Mon) | 4:15a | high | 3.3 | 9:57a | low | 1.2 | 3:45p | high | 3.7 | 10:40p | low | 0.1 |
| August 7 (Tue) | 4:42a | high | 3.3 | 10:33a | low | 1.1 | 4:18p | high | 3.6 | 11:05p | low | 0.3 |
| August 8 (Wed) | 5:08a | high | 3.3 | 11:09a | low | 1.0 | 4:55p | high | 3.4 | 11:33p | low | 0.4 |
| August 9 (Thu) | 5:34a | high | 3.3 | 11:49a | low | 1.0 | 5:37p | high | 3.2 | |||
| August 10 (Fri) | 12:05a | low | 0.7 | 6:02a | high | 3.3 | 12:35p | low | 1.0 | 6:29p | high | 3.0 |
| August 11 (Sat) | 12:42a | low | 1.0 | 6:34a | high | 3.2 | 1:33p | low | 1.0 | 7:39p | high | 2.8 |
|
August 12 (Sun)
|
1:28a | low | 1.3 | 7:15a | high | 3.2 | 2:49p | low | 0.9 | 9:15p | high | 2.6 |
| August 13 (Mon) | 2:28a | low | 1.6 | 8:09a | high | 3.2 | 4:17p | low | 0.7 | 10:56p | high | 2.7 |
| August 14 (Tue) | 3:43a | low | 1.9 | 9:22a | high | 3.2 | 5:38p | low | 0.4 | |||
| August 15 (Wed) | 12:15a | high | 2.9 | 5:02a | low | 1.9 | 10:43a | high | 3.4 | 6:42p | low | 0.0 |
| August 16 (Thu) | 1:14a | high | 3.1 | 6:12a | low | 1.9 | 11:54a | high | 3.6 | 7:36p | low | -0.3 |
| August 17 (Fri) | 2:01a | high | 3.3 | 7:11a | low | 1.7 | 12:55p | high | 3.9 | 8:24p | low | -0.5 |
|
August 18 (Sat)
|
2:43a | high | 3.4 | 8:02a | low | 1.4 | 1:49p | high | 4.1 | 9:08p | low | -0.5 |
| August 19 (Sun) | 3:20a | high | 3.4 | 8:50a | low | 1.2 | 2:40p | high | 4.2 | 9:48p | low | -0.3 |
| August 20 (Mon) | 3:54a | high | 3.5 | 9:37a | low | 0.9 | 3:29p | high | 4.1 | 10:25p | low | -0.1 |
| August 21 (Tue) | 4:26a | high | 3.5 | 10:23a | low | 0.7 | 4:17p | high | 4.0 | 10:59p | low | 0.3 |
| August 22 (Wed) | 4:55a | high | 3.5 | 11:11a | low | 0.5 | 5:07p | high | 3.6 | 11:30p | low | 0.8 |
| August 23 (Thu) | 5:23a | high | 3.4 | 12:02p | low | 0.5 | 5:59p | high | 3.2 | 11:59p | low | 1.2 |
| August 24 (Fri) | 5:52a | high | 3.4 | 1:00p | low | 0.6 | 7:01p | high | 2.8 | |||
|
August 25 (Sat)
|
12:28a | low | 1.6 | 6:23a | high | 3.3 | 2:10p | low | 0.7 | 8:22p | high | 2.5 |
| August 26 (Sun) | 1:02a | low | 1.9 | 7:04a | high | 3.1 | 3:38p | low | 0.8 | 10:15p | high | 2.4 |
| August 27 (Mon) | 1:54a | low | 2.1 | 8:18a | high | 3.0 | 5:07p | low | 0.7 | 11:53p | high | 2.4 |
| August 28 (Tue) | 3:32a | low | 2.2 | 10:23a | high | 3.0 | 6:16p | low | 0.6 | |||
| August 29 (Wed) | 12:45a | high | 2.6 | 5:22a | low | 2.1 | 11:46a | high | 3.2 | 7:08p | low | 0.4 |
| August 30 (Thu) | 1:21a | high | 2.8 | 6:31a | low | 1.9 | 12:40p | high | 3.4 | 7:48p | low | 0.3 |
| August 31 (Fri) | 1:51a | high | 2.9 | 7:17a | low | 1.6 | 1:22p | high | 3.5 | 8:22p | low | 0.3 |