|
Steinhatchee River Entrance/Deadman Bay 29°40'N 83°24'W |
| Date | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 1 (Sun) | 4:06a | high | 3.5 | 11:06a | low | 0.3 | 5:11p | high | 3.2 | 10:49p | low | 1.4 |
| October 2 (Mon) | 4:29a | high | 3.4 | 11:48a | low | 0.4 | 5:55p | high | 3.0 | 11:17p | low | 1.6 |
| October 3 (Tue) | 4:53a | high | 3.3 | 12:37p | low | 0.7 | 6:49p | high | 2.7 | 11:50p | low | 1.8 |
| October 4 (Wed) | 5:23a | high | 3.1 | 1:41p | low | 0.9 | 8:02p | high | 2.5 | |||
| October 5 (Thu) |
12:38a | low | 1.9 | 6:05a | high | 2.9 | 3:06p | low | 1.0 | 9:41p | high | 2.4 |
| October 6 (Fri) | 2:03a | low | 2.1 | 7:36a | high | 2.6 | 4:33p | low | 1.0 | 11:04p | high | 2.6 |
| October 7 (Sat) | 4:07a | low | 2.0 | 10:22a | high | 2.7 | 5:37p | low | 0.9 | 11:55p | high | 2.8 |
| October 8 (Sun) | 5:34a | low | 1.7 | 11:35a | high | 2.9 | 6:25p | low | 0.7 | |||
| October 9 (Mon) | 12:31a | high | 3.0 | 6:25a | low | 1.4 | 12:23p | high | 3.1 | 7:02p | low | 0.6 |
| October 10 (Tue) | 1:02a | high | 3.1 | 7:05a | low | 1.1 | 1:03p | high | 3.3 | 7:34p | low | 0.6 |
| October 11 (Wed) | 1:29a | high | 3.3 | 7:40a | low | 0.8 | 1:41p | high | 3.5 | 8:04p | low | 0.6 |
| October 12 (Thu) | 1:55a | high | 3.4 | 8:15a | low | 0.5 | 2:18p | high | 3.6 | 8:32p | low | 0.6 |
| October 13 (Fri) |
2:18a | high | 3.5 | 8:49a | low | 0.2 | 2:56p | high | 3.7 | 9:01p | low | 0.7 |
| October 14 (Sat) | 2:43a | high | 3.6 | 9:24a | low | 0.0 | 3:36p | high | 3.7 | 9:32p | low | 0.9 |
| October 15 (Sun) | 3:08a | high | 3.7 | 10:01a | low | -0.1 | 4:19p | high | 3.6 | 10:04p | low | 1.0 |
| October 16 (Mon) | 3:37a | high | 3.8 | 10:42a | low | -0.2 | 5:05p | high | 3.4 | 10:39p | low | 1.2 |
| October 17 (Tue) | 4:09a | high | 3.8 | 11:29a | low | -0.1 | 5:58p | high | 3.2 | 11:20p | low | 1.5 |
| October 18 (Wed) | 4:48a | high | 3.7 | 12:25p | low | 0.0 | 7:02p | high | 2.9 | |||
| October 19 (Thu) | 12:09a | low | 1.7 | 5:35a | high | 3.5 | 1:35p | low | 0.2 | 8:21p | high | 2.8 |
| October 20 (Fri) |
1:17a | low | 1.8 | 6:41a | high | 3.2 | 3:00p | low | 0.4 | 9:48p | high | 2.7 |
| October 21 (Sat) | 2:50a | low | 1.8 | 8:24a | high | 3.0 | 4:24p | low | 0.5 | 10:57p | high | 2.9 |
| October 22 (Sun) | 4:27a | low | 1.6 | 10:20a | high | 3.0 | 5:33p | low | 0.5 | 11:49p | high | 3.1 |
| October 23 (Mon) | 5:42a | low | 1.2 | 11:42a | high | 3.2 | 6:27p | low | 0.5 | |||
| October 24 (Tue) | 12:30a | high | 3.3 | 6:39a | low | 0.7 | 12:43p | high | 3.4 | 7:12p | low | 0.6 |
| October 25 (Wed) | 1:06a | high | 3.4 | 7:27a | low | 0.3 | 1:33p | high | 3.5 | 7:50p | low | 0.7 |
| October 26 (Thu) | 1:39a | high | 3.5 | 8:11a | low | 0.0 | 2:18p | high | 3.5 | 8:23p | low | 0.9 |
| October 27 (Fri) |
2:08a | high | 3.6 | 8:51a | low | -0.2 | 2:59p | high | 3.5 | 8:53p | low | 1.0 |
| October 28 (Sat) | 2:36a | high | 3.6 | 9:29a | low | -0.2 | 3:38p | high | 3.4 | 9:22p | low | 1.2 |
| October 29 (Sun) | 2:02a | high | 3.5 | 9:06a | low | -0.2 | 3:16p | high | 3.3 | 8:49p | low | 1.3 |
| October 30 (Mon) | 2:27a | high | 3.4 | 9:43a | low | -0.1 | 3:54p | high | 3.1 | 9:19p | low | 1.4 |
| October 31 (Tue) | 2:52a | high | 3.3 | 10:21a | low | 0.1 | 4:35p | high | 2.9 | 9:51p | low | 1.5 |