|
Steinhatchee River Entrance/Deadman Bay 29°40'N 83°24'W |
| Date | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 (Mon) | 12:52a | high | 3.0 | 7:06a | low | 0.5 | 1:09p | high | 3.3 | 7:40p | low | 0.3 |
| May 2 (Tue) | 1:39a | high | 3.2 | 7:42a | low | 0.6 | 1:35p | high | 3.5 | 8:18p | low | -0.1 |
| May 3 (Wed) | 2:25a | high | 3.4 | 8:17a | low | 0.7 | 2:02p | high | 3.6 | 8:57p | low | -0.4 |
| May 4 (Thu) |
3:09a | high | 3.4 | 8:51a | low | 0.8 | 2:31p | high | 3.8 | 9:37p | low | -0.6 |
| May 5 (Fri) | 3:55a | high | 3.4 | 9:25a | low | 1.0 | 3:01p | high | 3.9 | 10:19p | low | -0.8 |
| May 6 (Sat) | 4:42a | high | 3.3 | 10:01a | low | 1.2 | 3:34p | high | 3.9 | 11:04p | low | -0.7 |
| May 7 (Sun) | 5:31a | high | 3.1 | 10:39a | low | 1.4 | 4:11p | high | 3.9 | 11:54p | low | -0.5 |
| May 8 (Mon) | 6:27a | high | 2.8 | 11:21a | low | 1.6 | 4:52p | high | 3.7 | |||
| May 9 (Tue) | 12:50a | low | -0.2 | 7:32a | high | 2.7 | 12:16p | low | 1.7 | 5:42p | high | 3.3 |
| May 10 (Wed) |
1:56a | low | 0.1 | 8:48a | high | 2.6 | 1:34p | low | 1.8 | 6:53p | high | 2.9 |
| May 11 (Thu) | 3:12a | low | 0.4 | 10:05a | high | 2.7 | 3:22p | low | 1.7 | 8:50p | high | 2.6 |
| May 12 (Fri) | 4:28a | low | 0.6 | 11:04a | high | 2.8 | 5:03p | low | 1.4 | 10:50p | high | 2.6 |
| May 13 (Sat) | 5:31a | low | 0.7 | 11:50a | high | 3.1 | 6:12p | low | 0.9 | |||
| May 14 (Sun) | 12:08a | high | 2.7 | 6:21a | low | 0.8 | 12:28p | high | 3.3 | 7:04p | low | 0.5 |
| May 15 (Mon) | 1:03a | high | 2.9 | 7:01a | low | 1.0 | 1:01p | high | 3.4 | 7:47p | low | 0.1 |
| May 16 (Tue) | 1:49a | high | 3.0 | 7:35a | low | 1.1 | 1:32p | high | 3.5 | 8:26p | low | -0.1 |
| May 17 (Wed) | 2:29a | high | 3.1 | 8:06a | low | 1.1 | 2:00p | high | 3.6 | 9:02p | low | -0.3 |
| May 18 (Thu) |
3:06a | high | 3.1 | 8:35a | low | 1.2 | 2:27p | high | 3.6 | 9:37p | low | -0.3 |
| May 19 (Fri) | 3:41a | high | 3.1 | 9:04a | low | 1.2 | 2:53p | high | 3.6 | 10:10p | low | -0.3 |
| May 20 (Sat) | 4:16a | high | 3.0 | 9:35a | low | 1.3 | 3:19p | high | 3.6 | 10:44p | low | -0.2 |
| May 21 (Sun) | 4:52a | high | 3.0 | 10:07a | low | 1.4 | 3:46p | high | 3.5 | 11:18p | low | -0.1 |
| May 22 (Mon) | 5:31a | high | 2.9 | 10:42a | low | 1.4 | 4:16p | high | 3.4 | 11:55p | low | 0.1 |
| May 23 (Tue) | 6:15a | high | 2.8 | 11:22a | low | 1.6 | 4:50p | high | 3.2 | |||
| May 24 (Wed) | 12:36a | low | 0.2 | 7:06a | high | 2.7 | 12:12p | low | 1.7 | 5:31p | high | 3.0 |
| May 25 (Thu) | 1:26a | low | 0.4 | 8:07a | high | 2.7 | 1:20p | low | 1.8 | 6:29p | high | 2.8 |
| May 26 (Fri) |
2:25a | low | 0.6 | 9:14a | high | 2.7 | 2:51p | low | 1.7 | 8:01p | high | 2.5 |
| May 27 (Sat) | 3:29a | low | 0.7 | 10:14a | high | 2.8 | 4:23p | low | 1.5 | 9:56p | high | 2.5 |
| May 28 (Sun) | 4:31a | low | 0.8 | 11:02a | high | 3.0 | 5:33p | low | 1.1 | 11:23p | high | 2.7 |
| May 29 (Mon) | 5:27a | low | 0.9 | 11:41a | high | 3.2 | 6:27p | low | 0.6 | |||
| May 30 (Tue) | 12:29a | high | 2.9 | 6:17a | low | 1.0 | 12:17p | high | 3.4 | 7:14p | low | 0.1 |
| May 31 (Wed) | 1:25a | high | 3.2 | 7:03a | low | 1.1 | 12:51p | high | 3.6 | 7:59p | low | -0.3 |