|
Steinhatchee River Entrance/Deadman Bay 29°40'N 83°24'W |
| Date | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 1 (Sat) | 4:48a | low | 0.1 | 11:16a | high | 2.1 | 4:20p | low | 1.3 | 10:21p | high | 2.6 |
| January 2 (Sun) | 5:39a | low | -0.2 | 12:02p | high | 2.3 | 5:12p | low | 1.3 | 11:05p | high | 2.7 |
| January 3 (Mon) | 6:22a | low | -0.4 | 12:40p | high | 2.4 | 5:55p | low | 1.2 | 11:44p | high | 2.8 |
| January 4 (Tue) | 7:00a | low | -0.5 | 1:14p | high | 2.5 | 6:33p | low | 1.1 | |||
| January 5 (Wed) | 12:20a | high | 2.9 | 7:35a | low | -0.6 | 1:46p | high | 2.6 | 7:09p | low | 1.0 |
| January 6 (Thu) |
12:53a | high | 2.9 | 8:08a | low | -0.7 | 2:18p | high | 2.7 | 7:44p | low | 0.9 |
| January 7 (Fri) | 1:24a | high | 3.0 | 8:39a | low | -0.7 | 2:50p | high | 2.8 | 8:19p | low | 0.9 |
| January 8 (Sat) | 1:56a | high | 3.0 | 9:09a | low | -0.7 | 3:21p | high | 2.8 | 8:55p | low | 0.8 |
| January 9 (Sun) | 2:29a | high | 3.0 | 9:38a | low | -0.6 | 3:53p | high | 2.8 | 9:33p | low | 0.7 |
| January 10 (Mon) | 3:05a | high | 2.9 | 10:09a | low | -0.5 | 4:25p | high | 2.8 | 10:14p | low | 0.7 |
| January 11 (Tue) | 3:47a | high | 2.8 | 10:44a | low | -0.3 | 4:59p | high | 2.8 | 11:01p | low | 0.6 |
| January 12 (Wed) | 4:37a | high | 2.6 | 11:24a | low | -0.1 | 5:37p | high | 2.7 | 11:58p | low | 0.6 |
| January 13 (Thu) | 5:40a | high | 2.4 | 12:11p | low | 0.2 | 6:20p | high | 2.7 | |||
| January 14 (Fri) |
1:09a | low | 0.4 | 7:07a | high | 2.2 | 1:09p | low | 0.6 | 7:10p | high | 2.6 |
| January 15 (Sat) | 2:30a | low | 0.2 | 8:51a | high | 2.2 | 2:17p | low | 0.9 | 8:10p | high | 2.7 |
| January 16 (Sun) | 3:49a | low | -0.2 | 10:23a | high | 2.3 | 3:31p | low | 1.1 | 9:15p | high | 2.8 |
| January 17 (Mon) | 4:58a | low | -0.6 | 11:34a | high | 2.6 | 4:42p | low | 1.2 | 10:18p | high | 2.9 |
| January 18 (Tue) | 5:58a | low | -1.0 | 12:31p | high | 2.8 | 5:43p | low | 1.2 | 11:17p | high | 3.1 |
| January 19 (Wed) | 6:51a | low | -1.2 | 1:20p | high | 2.9 | 6:37p | low | 1.1 | |||
| January 20 (Thu) |
12:11a | high | 3.3 | 7:40a | low | -1.3 | 2:04p | high | 3.0 | 7:26p | low | 0.9 |
| January 21 (Fri) | 1:01a | high | 3.4 | 8:25a | low | -1.3 | 2:45p | high | 3.0 | 8:12p | low | 0.8 |
| January 22 (Sat) | 1:49a | high | 3.4 | 9:06a | low | -1.1 | 3:22p | high | 2.9 | 8:56p | low | 0.6 |
| January 23 (Sun) | 2:35a | high | 3.2 | 9:45a | low | -0.8 | 3:56p | high | 2.8 | 9:41p | low | 0.5 |
| January 24 (Mon) | 3:20a | high | 3.0 | 10:19a | low | -0.4 | 4:29p | high | 2.7 | 10:27p | low | 0.4 |
| January 25 (Tue) | 4:06a | high | 2.7 | 10:51a | low | 0.0 | 4:59p | high | 2.6 | 11:18p | low | 0.4 |
| January 26 (Wed) | 4:57a | high | 2.3 | 11:20a | low | 0.5 | 5:29p | high | 2.5 | |||
| January 27 (Thu) | 12:17a | low | 0.4 | 6:00a | high | 2.0 | 11:50a | low | 0.8 | 6:02p | high | 2.4 |
| January 28 (Fri) |
1:31a | low | 0.4 | 7:32a | high | 1.7 | 12:28p | low | 1.2 | 6:46p | high | 2.3 |
| January 29 (Sat) | 2:57a | low | 0.3 | 9:34a | high | 1.7 | 1:31p | low | 1.4 | 7:59p | high | 2.2 |
| January 30 (Sun) | 4:17a | low | 0.1 | 11:03a | high | 1.9 | 3:10p | low | 1.5 | 9:30p | high | 2.3 |
| January 31 (Mon) | 5:18a | low | -0.1 | 11:52a | high | 2.1 | 4:41p | low | 1.5 | 10:39p | high | 2.4 |