|
Steinhatchee River Entrance/Deadman Bay 29°40'N 83°24'W |
| Date | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February 1 (Tue) | 6:05a | low | -0.3 | 12:29p | high | 2.3 | 5:40p | low | 1.3 | 11:29p | high | 2.6 |
| February 2 (Wed) | 6:45a | low | -0.5 | 1:01p | high | 2.5 | 6:24p | low | 1.2 | |||
| February 3 (Thu) | 12:09a | high | 2.7 | 7:20a | low | -0.6 | 1:31p | high | 2.6 | 7:01p | low | 1.0 |
| February 4 (Fri) | 12:45a | high | 2.8 | 7:51a | low | -0.7 | 2:00p | high | 2.7 | 7:36p | low | 0.8 |
| February 5 (Sat) |
1:17a | high | 2.9 | 8:20a | low | -0.7 | 2:28p | high | 2.8 | 8:10p | low | 0.6 |
| February 6 (Sun) | 1:50a | high | 3.0 | 8:47a | low | -0.7 | 2:55p | high | 2.9 | 8:44p | low | 0.5 |
| February 7 (Mon) | 2:24a | high | 3.1 | 9:14a | low | -0.6 | 3:21p | high | 3.0 | 9:19p | low | 0.3 |
| February 8 (Tue) | 3:01a | high | 3.0 | 9:42a | low | -0.5 | 3:48p | high | 3.0 | 9:57p | low | 0.2 |
| February 9 (Wed) | 3:43a | high | 2.9 | 10:13a | low | -0.3 | 4:15p | high | 3.0 | 10:40p | low | 0.1 |
| February 10 (Thu) | 4:31a | high | 2.7 | 10:48a | low | 0.0 | 4:46p | high | 3.0 | 11:31p | low | 0.0 |
| February 11 (Fri) | 5:31a | high | 2.4 | 11:29a | low | 0.4 | 5:22p | high | 2.9 | |||
| February 12 (Sat) |
12:34a | low | 0.0 | 6:50a | high | 2.2 | 12:20p | low | 0.8 | 6:06p | high | 2.8 |
| February 13 (Sun) | 1:56a | low | -0.1 | 8:35a | high | 2.1 | 1:28p | low | 1.2 | 7:07p | high | 2.7 |
| February 14 (Mon) | 3:26a | low | -0.3 | 10:16a | high | 2.2 | 2:55p | low | 1.4 | 8:30p | high | 2.7 |
| February 15 (Tue) | 4:45a | low | -0.6 | 11:29a | high | 2.5 | 4:23p | low | 1.4 | 9:59p | high | 2.8 |
| February 16 (Wed) | 5:49a | low | -0.8 | 12:22p | high | 2.7 | 5:35p | low | 1.2 | 11:12p | high | 3.0 |
| February 17 (Thu) | 6:42a | low | -1.0 | 1:06p | high | 2.9 | 6:32p | low | 1.0 | |||
| February 18 (Fri) | 12:12a | high | 3.2 | 7:28a | low | -1.0 | 1:44p | high | 3.0 | 7:21p | low | 0.7 |
| February 19 (Sat) |
1:03a | high | 3.3 | 8:08a | low | -0.9 | 2:19p | high | 3.1 | 8:05p | low | 0.4 |
| February 20 (Sun) | 1:49a | high | 3.3 | 8:45a | low | -0.7 | 2:50p | high | 3.1 | 8:47p | low | 0.2 |
| February 21 (Mon) | 2:33a | high | 3.2 | 9:16a | low | -0.4 | 3:18p | high | 3.0 | 9:27p | low | 0.1 |
| February 22 (Tue) | 3:14a | high | 3.0 | 9:44a | low | -0.1 | 3:44p | high | 3.0 | 10:07p | low | 0.0 |
| February 23 (Wed) | 3:56a | high | 2.8 | 10:08a | low | 0.3 | 4:06p | high | 2.9 | 10:50p | low | 0.1 |
| February 24 (Thu) | 4:39a | high | 2.4 | 10:30a | low | 0.6 | 4:27p | high | 2.8 | 11:37p | low | 0.2 |
| February 25 (Fri) | 5:30a | high | 2.1 | 10:53a | low | 0.9 | 4:49p | high | 2.7 | |||
| February 26 (Sat) |
12:35a | low | 0.3 | 6:39a | high | 1.8 | 11:21a | low | 1.2 | 5:14p | high | 2.5 |
| February 27 (Sun) | 1:55a | low | 0.4 | 8:32a | high | 1.7 | 12:04p | low | 1.5 | 5:54p | high | 2.3 |
| February 28 (Mon) | 3:30a | low | 0.3 | 10:35a | high | 1.9 | 1:46p | low | 1.7 | 7:44p | high | 2.2 |
| February 29 (Tue) | 4:46a | low | 0.2 | 11:32a | high | 2.1 | 4:13p | low | 1.7 | 10:09p | high | 2.3 |