|
Steinhatchee River Entrance/Deadman Bay 29°40'N 83°24'W |
| Date | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 1 (Fri) | 3:41a | high | 2.8 | 11:18a | low | 0.2 | 5:43p | high | 2.6 | 11:08p | low | 1.4 |
| December 2 (Sat) | 4:26a | high | 2.6 | 12:06p | low | 0.4 | 6:37p | high | 2.5 | |||
| December 3 (Sun) |
12:16a | low | 1.4 | 5:29a | high | 2.4 | 1:04p | low | 0.5 | 7:39p | high | 2.5 |
| December 4 (Mon) | 1:41a | low | 1.3 | 7:07a | high | 2.2 | 2:08p | low | 0.7 | 8:38p | high | 2.5 |
| December 5 (Tue) | 3:06a | low | 1.1 | 8:56a | high | 2.2 | 3:11p | low | 0.8 | 9:29p | high | 2.6 |
| December 6 (Wed) | 4:12a | low | 0.7 | 10:15a | high | 2.4 | 4:08p | low | 0.8 | 10:10p | high | 2.8 |
| December 7 (Thu) | 5:03a | low | 0.3 | 11:16a | high | 2.7 | 4:58p | low | 0.9 | 10:47p | high | 2.9 |
| December 8 (Fri) | 5:49a | low | -0.1 | 12:08p | high | 2.9 | 5:43p | low | 1.0 | 11:22p | high | 3.1 |
| December 9 (Sat) | 6:32a | low | -0.5 | 12:56p | high | 3.1 | 6:26p | low | 1.0 | 11:58p | high | 3.3 |
| December 10 (Sun) | 7:15a | low | -0.8 | 1:42p | high | 3.2 | 7:07p | low | 1.1 | |||
| December 11 (Mon) |
12:35a | high | 3.4 | 7:59a | low | -1.0 | 2:27p | high | 3.2 | 7:47p | low | 1.1 |
| December 12 (Tue) | 1:15a | high | 3.5 | 8:43a | low | -1.1 | 3:12p | high | 3.1 | 8:29p | low | 1.1 |
| December 13 (Wed) | 1:57a | high | 3.6 | 9:29a | low | -1.0 | 3:57p | high | 3.0 | 9:12p | low | 1.1 |
| December 14 (Thu) | 2:41a | high | 3.5 | 10:15a | low | -0.8 | 4:43p | high | 2.8 | 10:01p | low | 1.1 |
| December 15 (Fri) | 3:30a | high | 3.3 | 11:03a | low | -0.5 | 5:30p | high | 2.7 | 10:57p | low | 1.1 |
| December 16 (Sat) | 4:26a | high | 3.0 | 11:54a | low | -0.1 | 6:22p | high | 2.5 | |||
| December 17 (Sun) |
12:06a | low | 1.0 | 5:37a | high | 2.6 | 12:50p | low | 0.4 | 7:19p | high | 2.5 |
| December 18 (Mon) | 1:31a | low | 0.9 | 7:15a | high | 2.2 | 1:54p | low | 0.7 | 8:18p | high | 2.5 |
| December 19 (Tue) | 3:00a | low | 0.6 | 9:09a | high | 2.2 | 3:01p | low | 1.0 | 9:16p | high | 2.6 |
| December 20 (Wed) | 4:15a | low | 0.2 | 10:36a | high | 2.3 | 4:05p | low | 1.2 | 10:07p | high | 2.8 |
| December 21 (Thu) | 5:14a | low | -0.1 | 11:38a | high | 2.4 | 4:59p | low | 1.2 | 10:52p | high | 2.9 |
| December 22 (Fri) | 6:03a | low | -0.4 | 12:25p | high | 2.5 | 5:45p | low | 1.2 | 11:33p | high | 3.0 |
| December 23 (Sat) | 6:46a | low | -0.6 | 1:04p | high | 2.6 | 6:24p | low | 1.2 | |||
| December 24 (Sun) | 12:10a | high | 3.0 | 7:25a | low | -0.7 | 1:39p | high | 2.7 | 7:01p | low | 1.1 |
| December 25 (Mon) |
12:45a | high | 3.1 | 8:01a | low | -0.7 | 2:13p | high | 2.7 | 7:36p | low | 1.1 |
| December 26 (Tue) | 1:18a | high | 3.1 | 8:36a | low | -0.7 | 2:46p | high | 2.8 | 8:11p | low | 1.0 |
| December 27 (Wed) | 1:50a | high | 3.0 | 9:08a | low | -0.6 | 3:18p | high | 2.8 | 8:47p | low | 0.9 |
| December 28 (Thu) | 2:23a | high | 3.0 | 9:39a | low | -0.5 | 3:51p | high | 2.7 | 9:24p | low | 0.9 |
| December 29 (Fri) | 2:56a | high | 2.9 | 10:10a | low | -0.3 | 4:25p | high | 2.7 | 10:04p | low | 0.9 |
| December 30 (Sat) | 3:33a | high | 2.7 | 10:42a | low | -0.2 | 5:01p | high | 2.6 | 10:49p | low | 0.9 |
| December 31 (Sun) | 4:16a | high | 2.6 | 11:19a | low | 0.0 | 5:39p | high | 2.6 | 11:42p | low | 0.9 |