|
Steinhatchee River Entrance/Deadman Bay 29°40'N 83°24'W |
| Date | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft | Time | Tide | Ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 1 (Sat) | 6:17a | low | 0.0 | 12:29p | high | 3.0 | 6:31p | low | 0.9 | |||
| April 2 (Sun) | 1:15a | high | 3.0 | 7:50a | low | 0.0 | 1:55p | high | 3.1 | 8:05p | low | 0.5 |
| April 3 (Mon) | 1:54a | high | 3.2 | 8:20a | low | 0.0 | 2:19p | high | 3.3 | 8:38p | low | 0.2 |
| April 4 (Tue) |
2:34a | high | 3.3 | 8:49a | low | 0.1 | 2:42p | high | 3.4 | 9:13p | low | -0.1 |
| April 5 (Wed) | 3:14a | high | 3.4 | 9:18a | low | 0.2 | 3:06p | high | 3.5 | 9:49p | low | -0.4 |
| April 6 (Thu) | 3:56a | high | 3.4 | 9:49a | low | 0.5 | 3:32p | high | 3.6 | 10:28p | low | -0.5 |
| April 7 (Fri) | 4:40a | high | 3.2 | 10:20a | low | 0.7 | 3:59p | high | 3.7 | 11:10p | low | -0.6 |
| April 8 (Sat) | 5:29a | high | 3.0 | 10:54a | low | 1.0 | 4:31p | high | 3.7 | 11:59p | low | -0.5 |
| April 9 (Sun) | 6:27a | high | 2.7 | 11:33a | low | 1.3 | 5:07p | high | 3.5 | |||
| April 10 (Mon) | 12:58a | low | -0.3 | 7:40a | high | 2.5 | 12:21p | low | 1.6 | 5:52p | high | 3.3 |
| April 11 (Tue) |
2:14a | low | 0.0 | 9:15a | high | 2.4 | 1:34p | low | 1.8 | 6:56p | high | 3.0 |
| April 12 (Wed) | 3:44a | low | 0.1 | 10:47a | high | 2.5 | 3:26p | low | 1.8 | 8:51p | high | 2.7 |
| April 13 (Thu) | 5:07a | low | 0.1 | 11:48a | high | 2.7 | 5:15p | low | 1.5 | 10:57p | high | 2.7 |
| April 14 (Fri) | 6:10a | low | 0.1 | 12:32p | high | 3.0 | 6:27p | low | 1.1 | |||
| April 15 (Sat) | 12:14a | high | 2.9 | 6:59a | low | 0.2 | 1:08p | high | 3.2 | 7:18p | low | 0.6 |
| April 16 (Sun) | 1:10a | high | 3.1 | 7:39a | low | 0.3 | 1:40p | high | 3.3 | 8:01p | low | 0.2 |
| April 17 (Mon) | 1:57a | high | 3.2 | 8:12a | low | 0.4 | 2:09p | high | 3.5 | 8:40p | low | 0.0 |
| April 18 (Tue) |
2:38a | high | 3.2 | 8:42a | low | 0.6 | 2:35p | high | 3.5 | 9:17p | low | -0.2 |
| April 19 (Wed) | 3:16a | high | 3.2 | 9:08a | low | 0.7 | 3:00p | high | 3.5 | 9:52p | low | -0.3 |
| April 20 (Thu) | 3:52a | high | 3.1 | 9:33a | low | 0.9 | 3:22p | high | 3.5 | 10:26p | low | -0.3 |
| April 21 (Fri) | 4:28a | high | 3.0 | 9:58a | low | 1.0 | 3:44p | high | 3.5 | 11:01p | low | -0.2 |
| April 22 (Sat) | 5:06a | high | 2.9 | 10:25a | low | 1.2 | 4:07p | high | 3.4 | 11:37p | low | 0.0 |
| April 23 (Sun) | 5:47a | high | 2.7 | 10:55a | low | 1.3 | 4:32p | high | 3.2 | |||
| April 24 (Mon) | 12:18a | low | 0.2 | 6:37a | high | 2.5 | 11:31a | low | 1.5 | 5:01p | high | 3.0 |
| April 25 (Tue) | 1:10a | low | 0.4 | 7:43a | high | 2.4 | 12:19p | low | 1.7 | 5:38p | high | 2.8 |
| April 26 (Wed) |
2:18a | low | 0.5 | 9:12a | high | 2.3 | 1:38p | low | 1.9 | 6:37p | high | 2.5 |
| April 27 (Thu) | 3:37a | low | 0.6 | 10:36a | high | 2.5 | 3:42p | low | 1.9 | 8:49p | high | 2.4 |
| April 28 (Fri) | 4:47a | low | 0.6 | 11:31a | high | 2.7 | 5:22p | low | 1.6 | 10:52p | high | 2.5 |
| April 29 (Sat) | 5:42a | low | 0.5 | 12:10p | high | 2.9 | 6:19p | low | 1.2 | |||
| April 30 (Sun) | 12:00a | high | 2.7 | 6:27a | low | 0.5 | 12:41p | high | 3.1 | 7:01p | low | 0.8 |